How to get cash back at this partner:
- Use your Absa Debit or Credit Card to book flights on the Absa Banking App.
Earn rates
| Tier | Absa (Debit/Credit) Card |
Student, Prosperity, Transact and Flexi |
Gold,Ultimate |
Premium,Ultimate Plus and Ultimate Prosperity |
Private | Wealth |
| 1 | Credit | 3.00% | 3.00% | 5.00% | 10.00% | 15.00% |
| Debit | 1.50% | 1.50% | 2.50% | 5.00% | 7.50% | |
| 2 | Credit | 3.00% | 5.00% | 10.00% | 15.00% | 20.00% |
| Debit | 1.50% | 2.50% | 5.00% | 7.50% | 10.00% | |
| 3 | Credit | 3.00% | 10.00% | 15.00% | 20.00% | 25.00% |
| Debit | 1.50% | 5.00% | 7.50% | 10.00% | 12.50% | |
| 4 | Credit | 3.00% | 15.00% | 20.00% | 25.00% | 30.00% |
| Debit | 1.50% | 7.50% | 10.00% | 12.50% | 15.00% | |
| 5 | Credit | 3.00% | 40.00% | 60.00% | 80.00% | 100.00% |
| Debit | 1.50% | 20.00% | 30.00% | 40.00% | 50.00% |
Guidelines
Need more help?
Let one of our consultants help you get the best rewards.
Call us on:
0861 78 88 88
Email us at:
absarewards@absa.co.za