Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21780000 | 0.00000000 | 0.24780000 | 0.19772000 | 0.19072000 |
AUD | Australian Dollar | / | 0.09222396 | 0.09322396 | 0.09422396 | 0.08419462 | 0.08319462 |
BWP | Botswana Pula | / | 0.79658311 | 0.79858311 | 0.80258311 | 0.73119141 | 0.72619141 |
CAD | Canadian Dollar | / | 0.08503977 | 0.08653977 | 0.08853977 | 0.07501453 | 0.07401453 |
CHF | Swiss Franc | / | 0.05352066 | 0.05402066 | 0.05452066 | 0.04650337 | 0.04350337 |
CNY | China Yuan Renminbi | / | 0.43099000 | 0.00000000 | 0.45099000 | 0.39085000 | 0.38585000 |
DKK | Danish Kroner | / | 0.43360804 | 0.43660804 | 0.45260804 | 0.36946615 | 0.35696615 |
EUR | European Euro | * | 18.31850000 | 18.28550000 | 18.16300000 | 18.82670000 | 18.85920000 |
GBP | British Sterling | * | 22.30249000 | 22.27249000 | 22.14249000 | 22.82783000 | 22.86783000 |
GHS | Ghanaian Cedi | / | 0.88292000 | 0.00000000 | 0.00000000 | 0.81686000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.46636000 | 0.47236000 | 0.51886000 | 0.41321000 | 0.40121000 |
ILS | Israeli Shekel | / | 0.21280274 | 0.21380274 | 0.21380274 | 0.19216968 | 0.19116968 |
INR | Indian Rupee | / | 4.92703000 | 4.97703000 | 0.00000000 | 4.67511000 | 0.00000000 |
JPY | Japanese Yen | / | 8.82400000 | 8.87400000 | 8.96400000 | 8.40000000 | 8.37000000 |
KES | Kenyan Shilling | / | 7.49062000 | 7.54062000 | 0.00000000 | 7.13994000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.83588000 | 2.84588000 | 2.85588000 | 2.57175000 | 2.54875000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.04812000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 85.41439000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.66508000 | 0.67508000 | 0.68508000 | 0.59469000 | 0.58469000 |
NZD | New Zealand Dollar | / | 0.10346000 | 0.10646000 | 0.10946000 | 0.09142572 | 0.08782572 |
PLN | Polish Zloty | / | 0.23294903 | 0.00000000 | 0.00000000 | 0.22679102 | 0.00000000 |
QAR | Qatar Rial | / | 0.21835000 | 0.00000000 | 0.00000000 | 0.19407000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.22465000 | 0.23165000 | 0.23865000 | 0.20053000 | 0.19553000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.64897000 | 0.65497000 | 0.66997000 | 0.59058000 | 0.57558000 |
SGD | Singapore Dollar | / | 0.08250379 | 0.08500379 | 0.08750379 | 0.06947814 | 0.06847814 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 218.00300000 | 221.00300000 | 0.00000000 | 195.71400000 | 0.00000000 |
USD | US Dollar | * | 17.48590000 | 17.46590000 | 17.45590000 | 17.86790000 | 17.87290000 |
ZMW | Zambian Kwacha | / | 1.60324000 | 1.61324000 | 0.00000000 | 1.54744000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.