Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21571000 | 0.00000000 | 0.22271000 | 0.20046000 | 0.19696000 |
AUD | Australian Dollar | / | 0.09072396 | 0.09172396 | 0.09272396 | 0.08570309 | 0.08520309 |
BWP | Botswana Pula | / | 0.78816748 | 0.79016748 | 0.79416748 | 0.74094036 | 0.73844036 |
CAD | Canadian Dollar | / | 0.08312969 | 0.08462969 | 0.08662969 | 0.07711215 | 0.07661215 |
CHF | Swiss Franc | / | 0.05249776 | 0.05299776 | 0.05299776 | 0.04748640 | 0.04698640 |
CNY | China Yuan Renminbi | / | 0.43195000 | 0.00000000 | 0.45195000 | 0.39085000 | 0.38835000 |
DKK | Danish Kroner | / | 0.42656128 | 0.42956128 | 0.44556128 | 0.37645970 | 0.36395970 |
EUR | European Euro | * | 18.34480000 | 18.31180000 | 18.18730000 | 18.80210000 | 18.83560000 |
GBP | British Sterling | * | 22.32408000 | 22.29408000 | 22.16208000 | 22.79336000 | 22.83436000 |
GHS | Ghanaian Cedi | / | 0.88122000 | 0.00000000 | 0.00000000 | 0.82121000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.46551000 | 0.47151000 | 0.51801000 | 0.41541000 | 0.40941000 |
ILS | Israeli Shekel | / | 0.21151360 | 0.21251360 | 0.21251360 | 0.19336319 | 0.19236319 |
INR | Indian Rupee | / | 4.90783000 | 4.95783000 | 0.00000000 | 4.70650000 | 0.00000000 |
JPY | Japanese Yen | / | 8.80400000 | 8.85400000 | 8.94400000 | 8.46300000 | 8.43300000 |
KES | Kenyan Shilling | / | 7.48670000 | 7.53670000 | 0.00000000 | 7.16670000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.82398000 | 2.83398000 | 2.84398000 | 2.59209000 | 2.56909000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.05933000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 86.45405000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.66013000 | 0.67013000 | 0.68013000 | 0.59992000 | 0.58992000 |
NZD | New Zealand Dollar | / | 0.10199497 | 0.10499497 | 0.10799497 | 0.09296826 | 0.09196826 |
PLN | Polish Zloty | / | 0.23592841 | 0.00000000 | 0.00000000 | 0.22383539 | 0.00000000 |
QAR | Qatar Rial | / | 0.21564000 | 0.00000000 | 0.00000000 | 0.19744000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.22189000 | 0.22889000 | 0.23439000 | 0.20381000 | 0.19881000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.64544000 | 0.65144000 | 0.66644000 | 0.59522000 | 0.58022000 |
SGD | Singapore Dollar | / | 0.08108249 | 0.08358249 | 0.08608249 | 0.07106581 | 0.07006581 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 217.31600000 | 220.31600000 | 0.00000000 | 197.04600000 | 0.00000000 |
USD | US Dollar | * | 17.48085000 | 17.46085000 | 17.44885000 | 17.82585000 | 17.83185000 |
ZMW | Zambian Kwacha | / | 1.60263000 | 1.61263000 | 0.00000000 | 1.55297000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.