Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21285000 | 0.00000000 | 0.21985000 | 0.19762000 | 0.19412000 |
AUD | Australian Dollar | / | 0.08633017 | 0.08733017 | 0.08833017 | 0.08132236 | 0.08082236 |
BWP | Botswana Pula | / | 0.77054387 | 0.77254387 | 0.77654387 | 0.72348473 | 0.72098473 |
CAD | Canadian Dollar | / | 0.07884193 | 0.08034193 | 0.08234193 | 0.07283484 | 0.07233484 |
CHF | Swiss Franc | / | 0.04985607 | 0.05035607 | 0.05035607 | 0.04485182 | 0.04435182 |
CNY | China Yuan Renminbi | / | 0.41880000 | 0.00000000 | 0.43880000 | 0.37775000 | 0.37525000 |
DKK | Danish Kroner | / | 0.40299753 | 0.40599753 | 0.42199753 | 0.35294894 | 0.34044894 |
EUR | European Euro | * | 19.51420000 | 19.48120000 | 19.35670000 | 19.97230000 | 20.00580000 |
GBP | British Sterling | * | 23.19546000 | 23.16546000 | 23.03346000 | 23.66585000 | 23.70685000 |
GHS | Ghanaian Cedi | / | 0.92803000 | 0.00000000 | 0.00000000 | 0.87678000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.46068000 | 0.46668000 | 0.51318000 | 0.41063000 | 0.40463000 |
ILS | Israeli Shekel | / | 0.21952322 | 0.22052322 | 0.22052322 | 0.20144479 | 0.20044479 |
INR | Indian Rupee | / | 4.79300000 | 4.84300000 | 0.00000000 | 4.59200000 | 0.00000000 |
JPY | Japanese Yen | / | 8.16400000 | 8.21400000 | 8.30400000 | 7.82200000 | 7.79200000 |
KES | Kenyan Shilling | / | 7.39129000 | 7.44129000 | 0.00000000 | 7.02485000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.85365000 | 2.86365000 | 2.87365000 | 2.61108000 | 2.58808000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.03188000 | 0.00000000 |
MZN | New Mozambican Metical | / | 0.00000000 | 0.00000000 | 0.00000000 | 3.43517000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 90.01644000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.63319000 | 0.64319000 | 0.65319000 | 0.57303000 | 0.56303000 |
NZD | New Zealand Dollar | / | 0.09525638 | 0.09825638 | 0.10125638 | 0.08624484 | 0.08524484 |
PLN | Polish Zloty | / | 0.22302190 | 0.00000000 | 0.00000000 | 0.21094891 | 0.00000000 |
QAR | Qatar Rial | / | 0.21277000 | 0.00000000 | 0.00000000 | 0.19457000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.21866000 | 0.22566000 | 0.23116000 | 0.20063000 | 0.19563000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.60421000 | 0.61021000 | 0.62521000 | 0.55411000 | 0.53911000 |
SGD | Singapore Dollar | / | 0.07792393 | 0.08042393 | 0.08292393 | 0.06791600 | 0.06691600 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 217.86900000 | 220.86900000 | 0.00000000 | 197.29300000 | 0.00000000 |
USD | US Dollar | * | 17.72520000 | 17.70520000 | 17.69320000 | 18.06830000 | 18.07430000 |
ZMW | Zambian Kwacha | / | 1.50538000 | 1.51538000 | 0.00000000 | 1.45608000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.