Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21782000 | 0.00000000 | 0.24782000 | 0.19771000 | 0.19071000 |
AUD | Australian Dollar | / | 0.09219299 | 0.09319299 | 0.09419299 | 0.08414890 | 0.08314890 |
BWP | Botswana Pula | / | 0.79770128 | 0.79970128 | 0.80370128 | 0.73115086 | 0.72615086 |
CAD | Canadian Dollar | / | 0.08506489 | 0.08656489 | 0.08856489 | 0.07502631 | 0.07402631 |
CHF | Swiss Franc | / | 0.05351106 | 0.05401106 | 0.05451106 | 0.04648670 | 0.04348670 |
CNY | China Yuan Renminbi | / | 0.43107000 | 0.00000000 | 0.45107000 | 0.39087000 | 0.38587000 |
DKK | Danish Kroner | / | 0.43358708 | 0.43658708 | 0.45258708 | 0.36938558 | 0.35688558 |
EUR | European Euro | * | 18.31840000 | 18.28540000 | 18.16290000 | 18.83120000 | 18.86370000 |
GBP | British Sterling | * | 22.30275000 | 22.27275000 | 22.14275000 | 22.83000000 | 22.87000000 |
GHS | Ghanaian Cedi | / | 0.88301000 | 0.00000000 | 0.00000000 | 0.81682000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.46639000 | 0.47239000 | 0.51889000 | 0.41318000 | 0.40118000 |
ILS | Israeli Shekel | / | 0.21304074 | 0.21404074 | 0.21404074 | 0.19213576 | 0.19113576 |
INR | Indian Rupee | / | 4.92736000 | 4.97736000 | 0.00000000 | 4.67485000 | 0.00000000 |
JPY | Japanese Yen | / | 8.82400000 | 8.87400000 | 8.96400000 | 8.40000000 | 8.37000000 |
KES | Kenyan Shilling | / | 7.49137000 | 7.54137000 | 0.00000000 | 7.13956000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.83615000 | 2.84615000 | 2.85615000 | 2.57161000 | 2.54861000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.04805000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 85.40997000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.66477000 | 0.67477000 | 0.68477000 | 0.59426000 | 0.58426000 |
NZD | New Zealand Dollar | / | 0.10344481 | 0.10644481 | 0.10944481 | 0.09139554 | 0.08779554 |
PLN | Polish Zloty | / | 0.23296806 | 0.00000000 | 0.00000000 | 0.22676251 | 0.00000000 |
QAR | Qatar Rial | / | 0.21837000 | 0.00000000 | 0.00000000 | 0.19406000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.22464000 | 0.23164000 | 0.23864000 | 0.20051000 | 0.19551000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.64869000 | 0.65469000 | 0.66969000 | 0.59022000 | 0.57522000 |
SGD | Singapore Dollar | / | 0.08252569 | 0.08502569 | 0.08752569 | 0.06948893 | 0.06848893 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 218.02400000 | 221.02400000 | 0.00000000 | 195.70300000 | 0.00000000 |
USD | US Dollar | * | 17.48799000 | 17.46799000 | 17.45799000 | 17.86930000 | 17.87430000 |
ZMW | Zambian Kwacha | / | 1.60340000 | 1.61340000 | 0.00000000 | 1.54736000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.