Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.22029000 | 0.00000000 | 0.25029000 | 0.20005000 | 0.19305000 |
AUD | Australian Dollar | / | 0.08825360 | 0.08925360 | 0.09025360 | 0.08016459 | 0.07916459 |
BWP | Botswana Pula | / | 0.79025393 | 0.79225393 | 0.79625393 | 0.72649832 | 0.72149832 |
CAD | Canadian Dollar | / | 0.08273330 | 0.08423330 | 0.08623330 | 0.07265349 | 0.07165349 |
CHF | Swiss Franc | / | 0.05262818 | 0.05312818 | 0.05362818 | 0.04557606 | 0.04257606 |
CNY | China Yuan Renminbi | / | 0.42636000 | 0.00000000 | 0.44636000 | 0.38591000 | 0.38091000 |
DKK | Danish Kroner | / | 0.42083726 | 0.42383726 | 0.43983726 | 0.35639174 | 0.34389174 |
EUR | European Euro | * | 18.92054000 | 18.88754000 | 18.76504000 | 19.44702000 | 19.47952000 |
GBP | British Sterling | * | 22.66106000 | 22.63106000 | 22.50106000 | 23.20397000 | 23.24397000 |
GHS | Ghanaian Cedi | / | 0.93896000 | 0.00000000 | 0.00000000 | 0.88348000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.47116000 | 0.47716000 | 0.52366000 | 0.41767000 | 0.40567000 |
ILS | Israeli Shekel | / | 0.22861747 | 0.22961747 | 0.22961747 | 0.20765059 | 0.20665059 |
INR | Indian Rupee | / | 4.93674000 | 4.98674000 | 0.00000000 | 4.67942000 | 0.00000000 |
JPY | Japanese Yen | / | 8.72100000 | 8.77100000 | 8.86100000 | 8.29000000 | 8.26000000 |
KES | Kenyan Shilling | / | 7.58348000 | 7.63348000 | 0.00000000 | 7.17768000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.90248000 | 2.91248000 | 2.92248000 | 2.59059000 | 2.56759000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.01285000 | 0.00000000 |
MZN | New Mozambican Metical | / | 0.00000000 | 0.00000000 | 0.00000000 | 3.46850000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 89.82052000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.64528000 | 0.65528000 | 0.66528000 | 0.57413000 | 0.56413000 |
NZD | New Zealand Dollar | / | 0.09896048 | 0.10196048 | 0.10496048 | 0.08685697 | 0.08325697 |
PLN | Polish Zloty | / | 0.22824096 | 0.00000000 | 0.00000000 | 0.22182166 | 0.00000000 |
QAR | Qatar Rial | / | 0.22082000 | 0.00000000 | 0.00000000 | 0.19633000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.22705000 | 0.23405000 | 0.24105000 | 0.20281000 | 0.19781000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.62272000 | 0.62872000 | 0.64372000 | 0.56349000 | 0.54849000 |
SGD | Singapore Dollar | / | 0.08120380 | 0.08370380 | 0.08620380 | 0.06811661 | 0.06711661 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 221.09700000 | 224.09700000 | 0.00000000 | 198.56600000 | 0.00000000 |
USD | US Dollar | * | 17.28563000 | 17.26563000 | 17.25563000 | 17.67281000 | 17.67781000 |
ZMW | Zambian Kwacha | / | 1.53905000 | 1.54905000 | 0.00000000 | 1.48213000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.