Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21536000 | 0.00000000 | 0.22236000 | 0.20009000 | 0.19659000 |
AUD | Australian Dollar | / | 0.09062274 | 0.09162274 | 0.09262274 | 0.08559540 | 0.08509540 |
BWP | Botswana Pula | / | 0.78998327 | 0.79198327 | 0.79598327 | 0.74267533 | 0.74017533 |
CAD | Canadian Dollar | / | 0.08301793 | 0.08451793 | 0.08651793 | 0.07699264 | 0.07649264 |
CHF | Swiss Franc | / | 0.05250538 | 0.05300538 | 0.05300538 | 0.04748840 | 0.04698840 |
CNY | China Yuan Renminbi | / | 0.43156000 | 0.00000000 | 0.45156000 | 0.39043000 | 0.38793000 |
DKK | Danish Kroner | / | 0.42646132 | 0.42946132 | 0.44546132 | 0.37632920 | 0.36382920 |
EUR | European Euro | * | 18.34730000 | 18.31430000 | 18.18980000 | 18.81090000 | 18.84440000 |
GBP | British Sterling | * | 22.32995000 | 22.29995000 | 22.16795000 | 22.81170000 | 22.85270000 |
GHS | Ghanaian Cedi | / | 0.87977000 | 0.00000000 | 0.00000000 | 0.81971000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.46478000 | 0.47078000 | 0.51728000 | 0.41463000 | 0.40863000 |
ILS | Israeli Shekel | / | 0.21125351 | 0.21225351 | 0.21225351 | 0.19302632 | 0.19202632 |
INR | Indian Rupee | / | 4.90056000 | 4.95056000 | 0.00000000 | 4.69882000 | 0.00000000 |
JPY | Japanese Yen | / | 8.80900000 | 8.85900000 | 8.94900000 | 8.46500000 | 8.43500000 |
KES | Kenyan Shilling | / | 7.47430000 | 7.52430000 | 0.00000000 | 7.15366000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.81939000 | 2.82939000 | 2.83939000 | 2.58727000 | 2.56427000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.05724000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 86.29917000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.65944000 | 0.66944000 | 0.67944000 | 0.59901000 | 0.58901000 |
NZD | New Zealand Dollar | / | 0.10189878 | 0.10489878 | 0.10789878 | 0.09286662 | 0.09186662 |
PLN | Polish Zloty | / | 0.23588876 | 0.00000000 | 0.00000000 | 0.22368916 | 0.00000000 |
QAR | Qatar Rial | / | 0.21531000 | 0.00000000 | 0.00000000 | 0.19704000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.22157000 | 0.22857000 | 0.23407000 | 0.20346000 | 0.19846000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.64455000 | 0.65055000 | 0.66555000 | 0.59418000 | 0.57918000 |
SGD | Singapore Dollar | / | 0.08104378 | 0.08354378 | 0.08604378 | 0.07101793 | 0.07001793 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 216.96600000 | 219.96600000 | 0.00000000 | 196.67800000 | 0.00000000 |
USD | US Dollar | * | 17.50850000 | 17.48850000 | 17.47650000 | 17.85548000 | 17.86148000 |
ZMW | Zambian Kwacha | / | 1.59995000 | 1.60995000 | 0.00000000 | 1.55017000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.