Simply select the product section you require and download the relevant rates and fees pricing brochure that you are looking for.

Simply select the product section you require and download the relevant rates and fees pricing brochure that you are looking for.

business-rate

privatebankingtab

Private Banking offers you comprehensive and flexible solutions with exceptional benefits, all with the help of your Absa private banker as a single point of entry. Download the rates and fees pricing brochure that you are looking for.

Download the rates and fees pricing brochure that you are looking for.

Fees

Download the 2024 Private Banking Pricing Brochure

Download the 2023 Private Banking Pricing Brochure

We are committed to helping you grow your wealth with our wide range of saving and investing products while offering competitive rates and fees to help in achieving your goals.

 

The interest rates shown are indicative only and are subject to change without notification. The rate is determined on the date on which your funds are received in your account and, where applicable, is also determined by your chosen investment term, interest payment frequency and the investment amount deposited. Please call us on 0860 111 515 or visit any Absa branch to get the best rate of the day. All rates are expressed as a percentage per annum.

 

Get your bank statements quickly and easily on your Banking App, Absa Online or via email. As from 17 July 2023 you will no longer get your bank statements through the post.

  • Savings and Investing Fees

    Automatic travel insurance when buying international return travel tickets can be topped up with a number of options for additional cover.

    Fees

    Download the 2024 Pricing Guide - Everyday Banking Products On Sale
    Download the 2024 Pricing Guide - Everyday Banking Products no Longer on Sale

    Download the 2023 Pricing Brochure
    Download the 2023 Pricing Brochure Products no longer on sale

  • Interest Rates for less than a R1 000 deposit

     

    >R 1

    >R 50

    >R 100

    >R 500

    >R 1000

    Instant Access

    MegaU (Investment)

    0.00%

    5.20%

    5.20%

    5.20%

    5.20%

    TruSave

    0.00%

    5.20%

    5.20%

    5.20%

    5.20%

    Saving plans

    FuturePlan

     

    5.80%

    5.80%

    5.80%

    6.00%

    Last reviewed on 31 January 2024

    Absa Digital Bonus Rate for TruSave

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R49.90

    0.00%

     

    0.00%

    R50.00

    R9 999 999 999 999.99

    0.00%

    1.90%

    1.90%

    Last reviewed on 26 May 2023

    Rates subject to change. View our product term sheet.

  • Interest Rates for between R1 000 and R10 000 deposits

     

    >R1 000

    >R2 000

    >R5 000

    >R6 000

    >R10 000

    Instant Access

    MegaU (Investment)

    5.20%

    5.20%

    5.20%

    5.20%

    5.20%

    TruSave

    5.20%

    5.20%

    5.20%

    5.20%

    5.20%

    Saving plans

    FuturePlan

    6.00%

    6.00%

    6.00%

    6.20%

    6.40%

    Last reviewed on 31 January 2024

    Absa Digital Bonus Rate for TruSave

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R49.90

    0.00%

     

    0.00%

    R50.00

    R9 999 999 999 999.99

    5.20%

    1.90%

    7.10%

    Last reviewed on 26 May 2023

    Rates subject to change. View our product term sheet.

  • Interest Rates for more than R10 000 deposit

     

    >R10 000

    >R15 000

    >R20 000

    >R25 000

    >R50 000

    >R100 000

    +R1 000 000

    Easy Access

    TruSave

    5.20%

    5.20%

    5.20%

    5.20%

    5.20%

    5.20%

    5.20%

     

     

    >R15 000

    >R25 000

    >R75 000

    >R100 000

    >R250 000

    >R1 000 000

    >R 10 000 000

    >R 25 000 000

    Easy Access

    Depositor Plus

    6.95% 7.70% 7.80% 7.85% 8.00% 8.05% 8.25% 7.95%
    Investor Plus  4.95% 4.95% 4.95% 4.95% 8.40% 8.40% 8.40% 8.40%

     

    >R10 000

    >R15 000

    >R20 000

    >R25 000

    >R50 000

    >R100 000

    +R100 0000

    Saving plans

       

    FuturePlan

    6.40%

    6.40%

    6.80%

    7.30%

    7.30%

    7.30%

    7.30%

    Last reviewed on 26 May 2023

       

    Absa Digital Bonus Rate for Depositor Plus

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R14 999.99

    0.00%

    0.00%

    0.00%

    R15 000.00

    R24 999.99

    6.95%

    0.25%

    7.20%

    R25 000.00

    R74 999.99

    7.70%

    0.25%

    7.95%

    R75 000.00

    R99 999.99

    7.80%

    0.25%

    8.05%

    R100 000.00

    R249 999.99

    7.85%

    0.25%

    8.10%

    R250 000.00

    R999 999.99

    8.00%

    0.25%

    8.25%

    R1 000 000.00

    R9 999 999.99

    8.05%

    0.25%

    8.30%

    R10 000 000.00

    R24 999 999.99

    8.25%

    0.25%

    8.50%

    R25 000 000.00

    R9 999 999 999 999.99

    7.95%

    0.25%

    8.20%

    Last reviewed on 26 May 2023

    View our product term sheet.

    Absa Digital Bonus Rate for Investor Plus

    Balance Tier

    Standard Rate

    Digital Bonus Rate

    Total Rate

    R0.01

    R249 999.99

    5.20%

    0.10%

    5.30%

    R250 000.00

    R9 999 999 999 999.99

    8.65%

    0.10%

    8.75%

    Last reviewed on 26 May 2023

    View our product term sheet.

  • Interest Rates for Dynamic Fixed Deposit

    dynamic-fixed-deposit

    Balance R 1000 – R99,999.99
     
    Standard Interest Rates

    *Please scroll from left to right

     

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 5.90% 5.90% 5.65% 5.60% 5.55% 5.50% 5.45%
    1 month 6.90% 6.90% 6.65% 6.60% 6.55% 6.50% 6.45%
    2 months 6.90% 6.92% 6.65% 6.60% 6.55% 6.50% 6.45%
    3 months 7.60% 7.65% 7.35% 7.30% 7.25% 7.20% 7.15%
    4 months 7.60% 7.68% 7.35% 7.30% 7.25% 7.20% 7.15%
    5 months 7.60% 7.70% 7.35% 7.30% 7.25% 7.20% 7.15%
    6 months 8.30% 8.45% 8.05% 8.00% 7.95% 7.90% 7.85%
    7 months 8.30% 8.49% 8.05% 8.00% 7.95% 7.90% 7.85%
    8 months 8.30% 8.52% 8.05% 8.00% 7.95% 7.90% 7.85%
    9 months 8.30% 8.55% 8.05% 8.00% 7.95% 7.90% 7.85%
    10 months 8.30% 8.59% 8.05% 8.00% 7.95% 7.90% 7.85%
    11 months 8.30% 8.62% 8.05% 8.00% 7.95% 7.90% 7.85%
    12 months 9.10% 9.50% 8.85% 8.80% 8.75% 8.70% 8.65%
    13-17 months 8.65% 9.47% 8.55% 8.50% 8.45% 8.40% 8.35%
    18 months 8.80% 9.22% 8.40% 8.35% 8.30% 8.25% 8.20%
    19-23 months 8.65% 9.32% 8.40% 8.35% 8.30% 8.25% 8.20%
    24 months 8.70% 9.47% 8.45% 8.40% 8.35% 8.30% 8.25%
    25-35 months 8.70% 9.70% 8.45% 8.40% 8.35% 8.30% 8.25%
    36 months 8.85% 10.09% 8.60% 8.50% 8.35% 8.19% 8.03%
    37-47 months 8.85% 10.34% 8.60% 8.55% 8.50% 8.45% 8.40%
    48-59 months 8.85% 10.87% 8.60% 8.55% 8.50% 8.45% 8.40%
    60 months 9.35% 11.92% 9.10% 9.05% 9.00% 8.95% 8.90%
    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.10% 6.10% 5.85% 5.80% 5.75% 5.70% 5.65%
    1 month 7.65% 7.65% 7.40% 7.35% 7.30% 7.25% 7.20%
    2 months 7.65% 7.67% 7.40% 7.35% 7.30% 7.25% 7.20%
    3 months 7.90% 7.95% 7.65% 7.60% 7.55% 7.50% 7.45%
    4 months 7.90% 7.98% 7.65% 7.60% 7.55% 7.50% 7.45%
    5 months 7.90% 8.00% 7.65% 7.60% 7.55% 7.50% 7.45%
    6 months 8.60% 8.75% 8.35% 8.30% 8.25% 8.20% 8.15%
    7 months 8.60% 8.79% 8.35% 8.30% 8.25% 8.20% 8.15%
    8 months 8.60% 8.82% 8.35% 8.30% 8.25% 8.20% 8.15%
    9 months 8.70% 8.95% 8.45% 8.40% 8.35% 8.30% 8.25%
    10 months 8.70% 8.99% 8.45% 8.40% 8.35% 8.30% 8.25%
    11 months 8.70% 9.02% 8.45% 8.40% 8.35% 8.30% 8.25%
    12 months 9.40% 9.80% 9.15% 9.10% 9.05% 9.00% 8.95%
    13-17 months 8.80% 9.26% 8.55% 8.50% 8.45% 8.40% 8.35%
    18 months 9.90% 10.57% 9.65% 9.60% 9.55% 9.50% 9.45%
    19-23 months 8.80% 9.47% 8.55% 8.50% 8.45% 8.40% 8.35%
    24 months 8.80% 9.57% 8.55% 8.50% 8.45% 8.40% 8.35%
    25-35 months 8.80% 9.80% 8.55% 8.50% 8.45% 8.40% 8.35%
    36 months 8.90% 10.14% 8.65% 8.55% 8.40% 8.24% 8.08%
    37-47 months 8.90% 10.39% 8.65% 8.60% 8.55% 8.50% 8.45%
    48-59 months 9.05% 11.07% 8.80% 8.75% 8.70% 8.65% 8.60%
    60 months 9.40% 11.97% 9.15% 9.10% 9.05% 9.00% 8.95%

    *Please scroll from left to right

    *Monthly – The rate associated with the investment should you choose to get your profit paid monthly.

    *Maturity – The rate associated with the investment should you choose to get all your profit paid when your investment matures.

     

    Balance R 100 000 - R999,999.99
     
    Standard Interest Rates

    *Please scroll from left to right

     

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.00% 6.00% 5.75% 5.70% 5.65% 5.60% 5.55%
    1 month 7.00% 7.00% 6.75% 6.70% 6.65% 6.60% 6.55%
    2 months 7.00% 7.02% 6.75% 6.70% 6.65% 6.60% 6.55%
    3 months 7.85% 7.90% 7.60% 7.55% 7.50% 7.45% 7.40%
    4 months 7.85% 7.93% 7.60% 7.55% 7.50% 7.45% 7.40%
    5 months 7.85% 7.95% 7.60% 7.55% 7.50% 7.45% 7.40%
    6 months 8.60% 8.75% 8.35% 8.30% 8.25% 8.20% 8.15%
    7 months 8.60% 8.79% 8.35% 8.30% 8.25% 8.20% 8.15%
    8 months 8.60% 8.82% 8.35% 8.30% 8.25% 8.20% 8.15%
    9 months 8.75% 9.00% 8.50% 8.45% 8.40% 8.35% 8.30%
    10 months 8.75% 9.04% 8.50% 8.45% 8.40% 8.35% 8.30%
    11 months 8.75% 9.07% 8.50% 8.45% 8.40% 8.35% 8.30%
    12 months 9.20% 9.60% 8.95% 8.90% 8.85% 8.80% 8.75%
    13-17 months 8.80% 9.26% 8.55% 8.50% 8.45% 8.40% 8.35%
    18 months 9.05% 9.72% 8.80% 8.75% 8.70% 8.65% 8.60%
    19-23 months 8.80% 9.47% 8.55% 8.50% 8.45% 8.40% 8.35%
    24 months 8.75% 9.52% 8.50% 8.45% 8.40% 8.35% 8.30%
    25-35 months 8.80% 9.80% 8.55% 8.50% 8.45% 8.40% 8.35%
    36 months 8.85% 10.09% 8.50% 8.45% 8.40% 8.35% 8.30%
    37-47 months 8.85% 10.34% 8.50% 8.45% 8.40% 8.35% 8.30%
    48-59 months 9.05% 11.07% 8.80% 8.68% 8.53% 8.41% 8.29%
    60 months 9.40% 11.97% 9.15% 9.10% 9.05% 9.00% 8.95%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.40% 6.40% 6.15% 6.10% 6.05% 6.00% 5.95%
    1 month 7.70% 7.70% 7.45% 7.40% 7.35% 7.30% 7.25%
    2 months 7.70% 7.72% 7.45% 7.40% 7.35% 7.30% 7.25%
    3 months 8.00% 8.05% 7.75% 7.70% 7.65% 7.60% 7.55%
    4 months 8.00% 8.08% 7.75% 7.70% 7.65% 7.60% 7.55%
    5 months 8.00% 8.10% 7.75% 7.70% 7.65% 7.60% 7.55%
    6 months 8.70% 8.85% 8.45% 8.40% 8.35% 8.30% 8.25%
    7 months 8.70% 8.89% 8.45% 8.40% 8.35% 8.30% 8.25%
    8 months 8.70% 8.92% 8.45% 8.40% 8.35% 8.30% 8.25%
    9 months 8.80% 9.05% 8.55% 8.50% 8.45% 8.40% 8.35%
    10 months 8.80% 9.09% 8.55% 8.50% 8.45% 8.40% 8.35%
    11 months 8.80% 9.12% 8.55% 8.50% 8.45% 8.40% 8.35%
    12 months 9.50% 9.90% 9.25% 9.20% 9.15% 9.10% 9.05%
    13-17 months 8.85% 9.31% 8.60% 8.55% 8.50% 8.45% 8.40%
    18 months 10.00% 10.67% 9.75% 9.70% 9.65% 9.60% 9.55%
    19-23 months 8.85% 9.52% 8.60% 8.55% 8.50% 8.45% 8.40%
    24 months 8.80% 9.57% 8.55% 8.50% 8.45% 8.40% 8.35%
    25-35 months 8.85% 9.85% 8.60% 8.55% 8.50% 8.45% 8.40%
    36 months 8.90% 10.14% 8.55% 8.50% 8.45% 8.40% 8.35%
    37-47 months 8.90% 10.39% 8.55% 8.50% 8.45% 8.40% 8.35%
    48-59 months 9.10% 11.12% 8.85% 8.73% 8.58% 8.46% 8.34%
    60 months 9.45% 12.02% 9.20% 9.15% 9.10% 9.05% 9.00%

    *Please scroll from left to right

    *Monthly – The rate associated with the investment should you choose to get your profit paid monthly.

    *Maturity – The rate associated with the investment should you choose to get all your profit paid when your investment matures.

     

    Balance R1 000 000 and more
     
    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.00% 6.00% 5.75% 5.70% 5.65% 5.60% 5.55%
    1 month 7.25% 7.25% 7.00% 6.95% 6.90% 6.85% 6.80%
    2 months 7.25% 7.27% 7.00% 6.95% 6.90% 6.85% 6.80%
    3 months 7.90% 7.95% 7.65% 7.60% 7.55% 7.50% 7.45%
    4 months 7.90% 7.98% 7.65% 7.60% 7.55% 7.50% 7.45%
    5 months 7.90% 8.00% 7.65% 7.60% 7.55% 7.50% 7.45%
    6 months 8.80% 8.95% 8.55% 8.50% 8.45% 8.40% 8.35%
    7 months 8.80% 8.99% 8.55% 8.50% 8.45% 8.40% 8.35%
    8 months 8.80% 9.02% 8.55% 8.50% 8.45% 8.40% 8.35%
    9 months 8.85% 9.10% 8.60% 8.55% 8.50% 8.45% 8.40%
    10 months 8.85% 9.14% 8.60% 8.55% 8.50% 8.45% 8.40%
    11 months 8.85% 9.17% 8.60% 8.55% 8.50% 8.45% 8.40%
    12 months 9.25% 9.65% 9.00% 8.95% 8.90% 8.85% 8.80%
    13-17 months 8.90% 9.36% 8.65% 8.60% 8.55% 8.50% 8.45%
    18 months 9.55% 10.22% 9.30% 9.25% 9.20% 9.15% 9.10%
    19-23 months 8.90% 9.57% 8.65% 8.60% 8.55% 8.50% 8.45%
    24 months 8.75% 9.52% 8.50% 8.45% 8.40% 8.35% 8.30%
    25-35 months 8.80% 9.80% 8.55% 8.50% 8.45% 8.40% 8.35%
    36 months 8.85% 10.09% 8.50% 8.45% 8.40% 8.35% 8.30%
    37-47 months 8.95% 10.44% 8.60% 8.55% 8.50% 8.45% 8.40%
    48-59 months 9.05% 11.07% 8.80% 8.68% 8.53% 8.41% 8.29%
    60 months 9.40% 11.97% 9.15% 9.10% 9.05% 9.00% 8.95%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 6.70% 6.70% 6.45% 6.40% 6.35% 6.30% 6.25%
    1 month 7.80% 7.80% 7.55% 7.50% 7.45% 7.40% 7.35%
    2 months 7.80% 7.82% 7.55% 7.50% 7.45% 7.40% 7.35%
    3 months 8.20% 8.25% 7.95% 7.90% 7.85% 7.80% 7.75%
    4 months 8.20% 8.28% 7.95% 7.90% 7.85% 7.80% 7.75%
    5 months 8.20% 8.30% 7.95% 7.90% 7.85% 7.80% 7.75%
    6 months 8.80% 8.95% 8.55% 8.50% 8.45% 8.40% 8.35%
    7 months 8.80% 8.99% 8.55% 8.50% 8.45% 8.40% 8.35%
    8 months 8.80% 9.02% 8.55% 8.50% 8.45% 8.40% 8.35%
    9 months 8.90% 9.15% 8.65% 8.60% 8.55% 8.50% 8.45%
    10 months 8.90% 9.19% 8.65% 8.60% 8.55% 8.50% 8.45%
    11 months 8.90% 9.22% 8.65% 8.60% 8.55% 8.50% 8.45%
    12 months 9.55% 9.95% 9.30% 9.25% 9.20% 9.15% 9.10%
    13-17 months 8.95% 9.41% 8.70% 8.65% 8.60% 8.55% 8.50%
    18 months 10.05% 10.72% 9.80% 9.75% 9.70% 9.65% 9.60%
    19-23 months 8.95% 9.62% 8.70% 8.65% 8.60% 8.55% 8.50%
    24 months 8.80% 9.57% 8.55% 8.50% 8.45% 8.40% 8.35%
    25-35 months 8.85% 9.85% 8.60% 8.55% 8.50% 8.45% 8.40%
    36 months 8.90% 10.14% 8.55% 8.50% 8.45% 8.40% 8.35%
    37-47 months 9.00% 10.49% 8.65% 8.60% 8.55% 8.50% 8.45%
    48-59 months 9.15% 11.17% 8.90% 8.78% 8.63% 8.51% 8.39%
    60 months 9.45% 12.02% 9.20% 9.15% 9.10% 9.05% 9.00%

    *Please scroll from left to right

    *Monthly – The rate associated with the investment should you choose to get your profit paid monthly.

    *Maturity – The rate associated with the investment should you choose to get all your profit paid when your investment matures.

     

    Prime-linked rate
     
    Balance R 1000 – R99,999.99
     
    Standard Interest Rates

     

    Percentage of access 

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest Payment frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 3.25% 3.25% 3.05% 3.00% 2.95% 2.90% 2.85%
    1 month 6.70% 6.70% 6.50% 6.45% 6.40% 6.35% 6.30%
    2 months 6.80% 6.82% 6.60% 6.55% 6.50% 6.45% 6.40%
    3 months 7.00% 7.04% 6.80% 6.75% 6.70% 6.65% 6.60%
    4 months 7.10% 7.17% 6.90% 6.85% 6.80% 6.75% 6.70%
    5 months 7.10% 7.19% 6.90% 6.85% 6.80% 6.75% 6.70%
    6 months 7.75% 7.89% 7.55% 7.50% 7.45% 7.40% 7.35%
    7 months 7.80% 7.97% 7.60% 7.55% 7.50% 7.45% 7.40%
    8 months 7.80% 8.00% 7.60% 7.55% 7.50% 7.45% 7.40%
    9 months 7.80% 8.03% 7.60% 7.55% 7.50% 7.45% 7.40%
    10 months 7.80% 8.06% 7.60% 7.55% 7.50% 7.45% 7.40%
    11 months 7.80% 8.09% 7.60% 7.55% 7.50% 7.45% 7.40%
    12 months 7.95% 8.35% 7.75% 7.70% 7.65% 7.60% 7.55%
    13-17 months 8.00% 8.42% 7.80% 7.75% 7.70% 7.65% 7.60%
    18 months 8.25% 8.80% 8.05% 8.00% 7.95% 7.90% 7.85%
    19-23 months 8.25% 8.86% 8.05% 8.00% 7.95% 7.90% 7.85%
    24 months 8.70% 9.45% 8.50% 8.45% 8.40% 8.35% 8.30%
    25-35 months 8.70% 9.63% 8.50% 8.45% 8.40% 8.35% 8.30%
    36 months 8.95% 10.15% 8.55% 8.50% 8.45% 8.40% 8.35%
    37-47 months 9.10% 10.52% 8.70% 8.65% 8.60% 8.55% 8.50%
    48-59 months 9.15% 11.03% 8.95% 8.90% 8.85% 8.80% 8.75%
    60 months 9.20% 11.74% 8.80% 8.75% 8.70% 8.65% 8.60%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 3.45% 3.45% 3.25% 3.20% 3.15% 3.10% 3.05%
    1 month 7.20% 7.20% 7.00% 6.95% 6.90% 6.85% 6.80%
    2 months 7.30% 7.32% 7.10% 7.05% 7.00% 6.95% 6.90%
    3 months 7.45% 7.49% 7.25% 7.20% 7.15% 7.10% 7.05%
    4 months 7.40% 7.47% 7.20% 7.15% 7.10% 7.05% 7.00%
    5 months 7.40% 7.49% 7.20% 7.15% 7.10% 7.05% 7.00%
    6 months 7.80% 7.94% 7.60% 7.55% 7.50% 7.45% 7.40%
    7 months 7.85% 8.02% 7.65% 7.60% 7.55% 7.50% 7.45%
    8 months 7.85% 8.05% 7.65% 7.60% 7.55% 7.50% 7.45%
    9 months 7.90% 8.13% 7.70% 7.65% 7.60% 7.55% 7.50%
    10 months 7.90% 8.16% 7.70% 7.65% 7.60% 7.55% 7.50%
    11 months 7.90% 8.19% 7.70% 7.65% 7.60% 7.55% 7.50%
    12 months 7.95% 8.35% 7.75% 7.70% 7.65% 7.60% 7.55%
    13-17 months 8.25% 8.67% 8.05% 8.00% 7.95% 7.90% 7.85%
    18 months 8.55% 9.10% 8.35% 8.30% 8.25% 8.20% 8.15%
    19-23 months 8.55% 9.16% 8.35% 8.30% 8.25% 8.20% 8.15%
    24 months 8.85% 9.60% 8.65% 8.60% 8.55% 8.50% 8.45%
    25-35 months 8.90% 9.83% 8.70% 8.65% 8.60% 8.55% 8.50%
    36 months 9.05% 10.25% 8.65% 8.60% 8.55% 8.50% 8.45%
    37-47 months 9.20% 10.62% 8.80% 8.75% 8.70% 8.65% 8.60%
    48-59 months 9.25% 11.13% 9.05% 9.00% 8.95% 8.90% 8.85%
    60 months 9.30% 11.84% 8.90% 8.85% 8.80% 8.75% 8.70%

    *Please scroll from left to right

     

    Balance R 100 000 - R999,999.99
     
    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 3.25% 3.25% 3.05% 3.00% 2.95% 2.90% 2.85%
    1 month 6.75% 6.75% 6.55% 6.50% 6.45% 6.40% 6.35%
    2 months 6.85% 6.87% 6.65% 6.60% 6.55% 6.50% 6.45%
    3 months 7.05% 7.09% 6.85% 6.80% 6.75% 6.70% 6.65%
    4 months 7.15% 7.22% 6.95% 6.90% 6.85% 6.80% 6.75%
    5 months 7.15% 7.24% 6.95% 6.90% 6.85% 6.80% 6.75%
    6 months 7.80% 7.94% 7.60% 7.55% 7.50% 7.45% 7.40%
    7 months 7.85% 8.02% 7.65% 7.60% 7.55% 7.50% 7.45%
    8 months 7.85% 8.05% 7.65% 7.60% 7.55% 7.50% 7.45%
    9 months 7.85% 8.08% 7.65% 7.60% 7.55% 7.50% 7.45%
    10 months 7.85% 8.11% 7.65% 7.60% 7.55% 7.50% 7.45%
    11 months 7.85% 8.14% 7.65% 7.60% 7.55% 7.50% 7.45%
    12 months 8.45% 8.85% 8.25% 8.20% 8.15% 8.10% 8.05%
    13-17 months 8.70% 9.12% 8.50% 8.45% 8.40% 8.35% 8.30%
    18 months 9.00% 9.55% 8.80% 8.75% 8.70% 8.65% 8.60%
    19-23 months 9.00% 9.61% 8.80% 8.75% 8.70% 8.65% 8.60%
    24 months 9.20% 9.95% 9.00% 8.95% 8.90% 8.85% 8.80%
    25-35 months 9.25% 10.18% 9.05% 9.00% 8.95% 8.90% 8.85%
    36 months 9.45% 10.65% 9.05% 9.00% 8.95% 8.90% 8.85%
    37-47 months 9.60% 11.02% 9.20% 9.15% 9.10% 9.05% 9.00%
    48-59 months 9.65% 11.53% 9.25% 9.20% 9.15% 9.10% 9.05%
    60 months 9.70% 12.24% 9.30% 9.25% 9.20% 9.15% 9.10%

    *Please scroll from left to right

     

    Senior Interest Rates 

    (Exclusive to clients from 55 years and older only)

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 3.65% 3.65% 3.45% 3.40% 3.35% 3.30% 3.25%
    1 month 7.30% 7.30% 7.10% 7.05% 7.00% 6.95% 6.90%
    2 months 7.40% 7.42% 7.20% 7.15% 7.10% 7.05% 7.00%
    3 months 7.50% 7.54% 7.30% 7.25% 7.20% 7.15% 7.10%
    4 months 7.45% 7.52% 7.25% 7.20% 7.15% 7.10% 7.05%
    5 months 7.45% 7.54% 7.25% 7.20% 7.15% 7.10% 7.05%
    6 months 7.90% 8.04% 7.70% 7.65% 7.60% 7.55% 7.50%
    7 months 7.95% 8.12% 7.75% 7.70% 7.65% 7.60% 7.55%
    8 months 7.95% 8.15% 7.75% 7.70% 7.65% 7.60% 7.55%
    9 months 7.90% 8.13% 7.70% 7.65% 7.60% 7.55% 7.50%
    10 months 7.90% 8.16% 7.70% 7.65% 7.60% 7.55% 7.50%
    11 months 7.90% 8.19% 7.70% 7.65% 7.60% 7.55% 7.50%
    12 months 8.45% 8.85% 8.25% 8.20% 8.15% 8.10% 8.05%
    13-17 months 9.05% 9.47% 8.85% 8.80% 8.75% 8.70% 8.65%
    18 months 9.25% 9.80% 9.05% 9.00% 8.95% 8.90% 8.85%
    19-23 months 9.35% 9.96% 9.15% 9.10% 9.05% 9.00% 8.95%
    24 months 9.35% 10.10% 9.15% 9.10% 9.05% 9.00% 8.95%
    25-35 months 9.25% 10.18% 9.05% 9.00% 8.95% 8.90% 8.85%
    36 months 9.55% 10.75% 9.15% 9.10% 9.05% 9.00% 8.95%
    37-47 months 9.70% 11.12% 9.30% 9.25% 9.20% 9.15% 9.10%
    48-59 months 9.75% 11.63% 9.35% 9.30% 9.25% 9.20% 9.15%
    60 months 9.75% 12.29% 9.35% 9.30% 9.25% 9.20% 9.15%
    Balance R1 000 000 and more
     
    Standard Interest Rates

     

    Percentage of access

     
    0% 10% 20% 30% 40% 50%

    Investment Term
    Interest frequency
    Monthly Maturity Monthly Monthly Monthly Monthly Monthly
    8 - to 31 days 3.25% 3.25% 3.05% 3.00% 2.95% 2.90% 2.85%
    1 month 6.80% 6.80% 6.60% 6.55% 6.50% 6.45% 6.40%
    2 months 6.90% 6.92% 6.70% 6.65% 6.60% 6.55% 6.50%
    3 months 7.10% 7.14% 6.90% 6.85% 6.80% 6.75% 6.70%
    4 months 7.20% 7.27% 7.00% 6.95% 6.90% 6.85% 6.80%
    5 months 7.20% 7.29% 7.00% 6.95% 6.90% 6.85% 6.80%
    6 months 7.85% 7.99% 7.65% 7.60% 7.55% 7.50% 7.45%
    7 months 7.90% 8.07% 7.70% 7.65% 7.60% 7.55% 7.50%
    8 months 7.90% 8.10% 7.70% 7.65% 7.60% 7.55% 7.50%
    9 months 7.90% 8.13% 7.70% 7.65% 7.60% 7.55% 7.50%
    10 months 7.90% 8.16% 7.70% 7.65% 7.60% 7.55% 7.50%
    11 months 7.90% 8.19% 7.70% 7.65% 7.60% 7.55% 7.50%
    12 months 8.45% 8.85% 8.25% 8.20% 8.15% 8.10% 8.05%
    13-17 months 8.70% 9.12% 8.50% 8.45% 8.40% 8.35% 8.30%
    18 month 8.95% 9.50% 8.75% 8.70% 8.65% 8.60% 8.55%
    19-23 months 9.00% 9.61% 8.80% 8.75% 8.70% 8.65% 8.60%
    24 months 9.20% 9.95% 9.00% 8.95% 8.90% 8.85% 8.80%
    25-35 months 9.25% 10.18% 9.05% 9.00% 8.95% 8.90% 8.85%
