Prime Rate
Current Prime Rate: | Repo Rate: | Effective Date: |
---|---|---|
11.75% | 8.25% | 2023/12/07 |
Top JSE Indices
Name | % Movement | Price |
---|---|---|
Top 40 | -0.82 | 68721 |
All Share | -0.82 | 74787 |
Resource 10 | -0.32 | 57369 |
Industrial 25 | -0.55 | 102464 |
Financial 15 | -1.79 | 16772.7 |
Economic Indices
Ticker | Name | Value (%) | Date |
---|---|---|---|
ECPI | CPI-HEADLINE | 112.8 | 2023/12/07 |
EPPI | PPI-ALL GROUPS ADJ | 132.4 | 2023/12/07 |
SAREP1 | SA REPO RATE 1 | 8.25 | 2023/12/07 |
RPOR | PRIME RATE (SA) | 11.75 | 2023/12/07 |
EINF | INFLATION RATE - SA | 5.9 | 2023/12/07 |
Need more help?
Have we provided all the information you need? If not, we are here to help.
Call us on:
08600 08600
Email CSI: