Top JSE Indices
Name | % Movement | Price |
---|---|---|
Top 40 | 2.38 | 62199.06 |
All Share | 2.24 | 67622.53 |
Resource 10 | 1.88 | 68731 |
Industrial 25 | 2.77 | 88529.12 |
Financial 15 | 2.19 | 12467.7 |
Top International indices
Name | Movement | Closing Value |
---|---|---|
DAX | -0.67 | 13879.33 |
GLD | -1.22 | 1790.32 |
HSIX | -3.64 | 30074.17 |
Resource 10 | -4.14 | 70371.81 |
Industrials | -2.27 | 33903.77 |
Absa Exchange Rates
Currency | Name | / or * | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
USD | US Dollar | * | 14.87110000 | 14.85110000 | 14.84510000 | 15.25510000 | 15.26110000 |
EUR | European Euro | * | 17.89730000 | 17.86430000 | 17.77330000 | 18.39960000 | 18.43310000 |
GBP | British Sterling | * | 20.65576000 | 20.62576000 | 20.53476000 | 21.22822000 | 21.26922000 |
CHF | Swiss Franc | / | 0.06384479 | 0.06484479 | 0.06884479 | 0.05803137 | 0.05653137 |
JPY | Japanese Yen | / | 7.45800000 | 7.50800000 | 7.59800000 | 6.69600000 | 6.66600000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.
Absa Unit Trusts
Name | Previous Days Close (R) |
---|---|
Absa Africa Equity Feeder Fund Class A | 0.9879 |
Absa Africa Equity Feeder Fund Class C | 0.9986 |
Absa Absolute Fund | 1.67 |
Absa Bond Fund Class A | 1.2871 |
Absa Bond B | 1.2842 |
Absa Multi Managed Bond Fund Class A | 1.3198 |
Absa Balanced Fund Class A | 4.6071 |
Absa Fundisa Fund Of Fund - A Class | 1.0769 |
Absa Global Core Equity Feeder Fund Class A | 1.8172 |
Absa Inflation Beater B | 1.759 |
Absa Inflation Beater Fund Class A | 1.7624 |
Absa Global Value Feeder Fund Class A | 6.3266 |
Need more help?
Have we provided all the information you need? If not, we are here to help.
Call us on:
08600 08600
Email CSI: