Top JSE Indices
Name | % Movement | Price |
---|---|---|
Top 40 | 1.65 | 59992.9 |
All Share | 1.61 | 66348.8 |
Resource 10 | -0.14 | 64421.8 |
Industrial 25 | 2.68 | 76589.8 |
Financial 15 | 1.92 | 15623.2 |
Top International indices
Name | Movement | Closing Value |
---|---|---|
DAX | 1.59 | 12912.59 |
GLD | -0.41 | 1837.72 |
HSIX | 2.09 | 21273.87 |
Resource 10 | -0.14 | 64515.25 |
Industrials | 1.96 | 32001.84 |
Absa Exchange Rates
Currency | Name | / or * | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
USD | US Dollar | * | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
EUR | European Euro | * | 16.39370000 | 16.36070000 | 16.27070000 | 16.86493000 | 16.89743000 |
GBP | British Sterling | * | 19.04846000 | 19.01846000 | 18.92846000 | 19.58727000 | 19.62727000 |
CHF | Swiss Franc | / | 0.06419883 | 0.06519883 | 0.06919883 | 0.05718373 | 0.05418373 |
JPY | Japanese Yen | / | 8.96000000 | 9.01000000 | 9.10000000 | 8.15700000 | 8.12700000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.
Need more help?
Have we provided all the information you need? If not, we are here to help.
Call us on:
08600 08600
Email CSI: