Absa Exchange Rate
Currency | Name | Multiply or Divide | Buy Transfers | Buy Cheques | Buy Notes & T/Cheques | Sell T/Cheques & Transfers | Sell Notes |
---|---|---|---|---|---|---|---|
AED | United Arab Emirates Dirham | / | 0.21565000 | 0.00000000 | 0.24565000 | 0.19554000 | 0.18854000 |
AUD | Australian Dollar | / | 0.09203011 | 0.09303011 | 0.09403011 | 0.08399478 | 0.08299478 |
BWP | Botswana Pula | / | 0.79169584 | 0.79369584 | 0.79769584 | 0.72935333 | 0.72435333 |
CAD | Canadian Dollar | / | 0.08469728 | 0.08619728 | 0.08819728 | 0.07466407 | 0.07366407 |
CHF | Swiss Franc | / | 0.05348126 | 0.05398126 | 0.05448126 | 0.04645633 | 0.04345633 |
CNY | China Yuan Renminbi | / | 0.42759000 | 0.00000000 | 0.44759000 | 0.38738000 | 0.38238000 |
DKK | Danish Kroner | / | 0.42951790 | 0.43251790 | 0.44851790 | 0.36529679 | 0.35279679 |
EUR | European Euro | * | 18.51067000 | 18.47767000 | 18.35517000 | 19.02310000 | 19.05560000 |
GBP | British Sterling | * | 22.28850000 | 22.25850000 | 22.12850000 | 22.81395000 | 22.85395000 |
GHS | Ghanaian Cedi | / | 0.88237000 | 0.00000000 | 0.00000000 | 0.82206000 | 0.00000000 |
HKD | Hong Kong Dollar | / | 0.46180000 | 0.46780000 | 0.51430000 | 0.40862000 | 0.39662000 |
ILS | Israeli Shekel | / | 0.21170644 | 0.21270644 | 0.21270644 | 0.19095574 | 0.18995574 |
INR | Indian Rupee | / | 4.87774000 | 4.92774000 | 0.00000000 | 4.61867000 | 0.00000000 |
JPY | Japanese Yen | / | 8.81400000 | 8.86400000 | 8.95400000 | 8.38900000 | 8.35900000 |
KES | Kenyan Shilling | / | 7.41439000 | 7.46439000 | 0.00000000 | 7.06344000 | 0.00000000 |
MUR | Mauritian Rupee | / | 2.80486000 | 2.81486000 | 2.82486000 | 2.54071000 | 2.51771000 |
MXN | Mexican Peso | / | 0.00000000 | 0.00000000 | 0.00000000 | 1.03661000 | 0.00000000 |
NAD | Namibian Dollar | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
NGN | Nigerian Naira | / | 0.00000000 | 0.00000000 | 0.00000000 | 84.50584000 | 0.00000000 |
NOK | Norwegian Kroner | / | 0.65907000 | 0.66907000 | 0.67907000 | 0.58825000 | 0.57825000 |
NZD | New Zealand Dollar | / | 0.10315313 | 0.10615313 | 0.10915313 | 0.09111707 | 0.08751707 |
PLN | Polish Zloty | / | 0.23031716 | 0.00000000 | 0.00000000 | 0.22398641 | 0.00000000 |
QAR | Qatar Rial | / | 0.21693000 | 0.00000000 | 0.00000000 | 0.19120000 | 0.00000000 |
SAR | Saudi Riyal | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SCR | Seychelles Rupee | / | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
SEK | Swedish Kronor | / | 0.64388000 | 0.64988000 | 0.66488000 | 0.58515000 | 0.57015000 |
SGD | Singapore Dollar | / | 0.08201804 | 0.08451804 | 0.08701804 | 0.06896560 | 0.06796560 |
SZL | Swaziland Lilangeni | / | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 | 1.00000000 |
UGX | Uganda Shilling | / | 215.34400000 | 218.34400000 | 0.00000000 | 193.04700000 | 0.00000000 |
USD | US Dollar | * | 17.67410000 | 17.65410000 | 17.64410000 | 18.05830000 | 18.06330000 |
ZMW | Zambian Kwacha | / | 1.59517000 | 1.60517000 | 0.00000000 | 1.53941000 | 0.00000000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an Absa branch for the real-time rates available at time of exchange.