Not only can you choose the deposit amount and your investment term, but you choose how much money you want immediate access to. You could also choose to receive your interest upfront when you make the investment.
Dynamic Fixed Deposit |
Dynamic Fixed Upfront Interest |
---|---|
Features of the product:
|
Features of the product:
|
See the interest rates
for our dynamic fixed deposits
Dynamic - Prime-linked rate
Dynamic Fixed Upfront Interest rate table
Upfront Interest (monthly)
Term (months) | R100 000 – R999 000 | R1 million + |
2 | 3.39% | 3.44% |
3 | 3.44% | 3.49% |
4 | 3.44% | 3.49% |
5 | 3.49% | 3.54% |
6 | 3.84% | 3.94% |
7 | 3.84% | 3.94% |
8 | 3.84% | 3.94% |
9 | 3.84% | 3.94% |
10 | 3.79% | 3.84% |
11 | 3.79% | 3.84% |
12 | 4.24% | 4.24% |
Upfront Interest (once off)
Term (months) | R100 000 – R999 000 | R1 million + |
2 | 3.39% | 3.44% |
3 | 3.43% | 3.48% |
4 | 3.43% | 3.47% |
5 | 3.47% | 3.52% |
6 | 3.81% | 3.90% |
7 | 3.80% | 3.89% |
8 | 3.79% | 3.88% |
9 | 3.78% | 3.88% |
10 | 3.73% | 3.78% |
11 | 3.72% | 3.77% |
12 | 4.15% | 4.15% |
Last reviewed on 13 January 2021
All interest rates are expressed as a percentage per annum and are indicative rates subject to change.
Need more help?
Let one of our consultants help you get the best account for your needs.
Call us on:
0860 111 515
Email us at: