Invested in your
story
We recognise that behind every interaction, decision and transaction is a business story that lies far beyond the obvious.
Tracing trust
from soil to store
Learn how blockchain is enabling trasparency and competitive market prices in the latest African Blockchain Report.
No one knows Africa like we do
As a leader in African capital markets with a comprehensive suite of products, we have a unique ability to leverage our local presence and global reach
Home to brave ideas
RISK MANAGEMENT
How do macro and market themes shape emerging market currencies like the rand – and what does that mean for your business? Find out in this episode of our Coffee Break Commerce podcast.
Risk Management
How do macro and market themes shape emerging market currencies like the rand – and what does that mean for your business? Find out in this episode of our Coffee Break Commerce podcast.
Committed to delivering innovative funding for ground-breaking collaborations
Our team of hand-picked sector experts combine their specialist skills and regional knowledge to help you unlock real value.
African pulse
Awards and accolades

2025
Africa's Best Investment Bank for Debt Capital Markets
South Africa's Best Investment Bank for Debt Capital Markets
Tanzania's Best Investment Bank for Debt Capital Markets

2025
Africa's Best Bank for ESG
South Africa's Best Bank for ESG

2024
EMEA Finance Achievement Awards 2024
Best IPO in Africa: Boxer Retail (Main Board, Johannesburg Stock Exchange)
Best IPO in Africa (Mid-Cap): Emtel (Official Market, Stock Exchange of Mauritius)
Best IPO Follow-On Funding in Africa: Pick n’ Pay (Rights Issue)
Best MBO in EMEA: Alviva Holdings (divests Datacentrix to Management and Convergence Partners)
Frequently used services
Exchange rates

Currency Code | Buy Rate | Sell Rate |
---|---|---|
![]() | 0.21847 | 0.19841 |
![]() | 0.091502 | 0.083481 |
![]() | 0.847849 | 0.764742 |
![]() | 0.083609 | 0.073589 |
![]() | 0.049205 | 0.042193 |
![]() | 0.42625 | 0.38614 |
![]() | 1.3187 | 1.07615 |
![]() | 0.396134 | 0.33203 |
![]() | 20.2479 | 20.7547 |
![]() | 23.47952 | 24.00019 |
![]() | 0.7041 | 0.64942 |
![]() | 0.46989 | 0.41676 |
![]() | 0.201744 | 0.181605 |
![]() | 5.09591 | 4.84385 |
![]() | 8.593 | 8.171 |
![]() | 7.50488 | 7.16141 |
![]() | 0.01805 | 0.01662 |
![]() | 1 | 1 |
![]() | 2.84189 | 2.58072 |
![]() | 1.14845 | 0.9681 |
![]() | 0.23901 | 0.23864 |
![]() | 1 | 1 |
![]() | 88.9781 | 85.58958 |
![]() | 0.60951 | 0.53928 |
![]() | 0.10296 | 0.090931 |
![]() | 0.210878 | 0.204752 |
![]() | 0.21971 | 0.19402 |
![]() | 0.22498 | 0.20091 |
![]() | 0.85081 | 0.79556 |
![]() | 0.57247 | 0.51427 |
![]() | 0.07944 | 0.06642 |
![]() | 1 | 1 |
![]() | 1.993132 | 1.691432 |
![]() | 2.338664 | 2.313906 |
![]() | 143.14445 | 138.34306 |
![]() | 213.06 | 190.727 |
![]() | 17.42956 | 17.81249 |
![]() | 1.35015 | 1.30015 |
Subscribe to newsletter
Please enter your contact information to receive news and updates.
Full Name
Company email address
By clicking Subscribe, I confirm that I have read and accepted the Terms of Use and Privacy Statement.