Current & Historical Prime Rate
Ticker | Name | Value | Date |
---|---|---|---|
PRIME.ECO | Prime Rate | 7 | 2020/09/17 |
PRIME.ECO | Prime Rate | 7 | 2020/07/24 |
PRIME.ECO | Prime Rate | 7.25 | 2020/05/22 |
PRIME.ECO | Prime Rate | 7.75 | 2020/04/15 |
PRIME.ECO | Prime Rate | 8.75 | 2020/03/20 |
PRIME.ECO | Prime Rate | 9.75 | 2020/01/17 |
PRIME.ECO | Prime Rate | 10 | 2019/07/19 |
PRIME.ECO | Prime Rate | 10.25 | 2018/11/23 |
PRIME.ECO | Prime Rate | 10 | 2018/03/29 |
Economic Indices
Ticker | Name | Value (%) | Date |
---|---|---|---|
CPI.ECO | CPI | 3.1 | 2021/01/20 |
PPI.ECO | PPI | 3 | 2021/01/20 |
PRIME.ECO | Prime Rate | 7 | 2020/09/17 |
REPORATE | REPO RATE | 3.5 | 2020/09/18 |