Current & Historical Prime Rate
Ticker | Name | Value | Date |
---|---|---|---|
PRIME.ECO | Prime Rate | 8.25 | 2022/05/19 |
PRIME.ECO | Prime Rate | 7.75 | 2022/03/24 |
PRIME.ECO | Prime Rate | 7.5 | 2022/01/28 |
PRIME.ECO | Prime Rate | 7.25 | 2021/11/18 |
PRIME.ECO | Prime Rate | 7 | 2020/09/18 |
PRIME.ECO | Prime Rate | 7 | 2020/07/24 |
PRIME.ECO | Prime Rate | 7.25 | 2020/05/22 |
PRIME.ECO | Prime Rate | 7.75 | 2020/04/15 |
PRIME.ECO | Prime Rate | 8.75 | 2020/03/20 |
PRIME.ECO | Prime Rate | 9.75 | 2020/01/17 |
PRIME.ECO | Prime Rate | 10 | 2019/07/19 |
Economic Indices
Ticker | Name | Value (%) | Date |
---|---|---|---|
CPI.ECO | CPI | 1.03 | 2022/06/27 |
CPI.ECO | CPI | 5.5 | 2021/12/15 |
PPI.ECO | PPI | 1.19 | 2022/04/28 |
PRIME.ECO | Prime Rate | 8.25 | 2022/05/19 |
REPORATE | REPO RATE | 4.75 | 2022/05/19 |