Fees
Rates & Fees
Calculate
Calculate

Apply

Contact Us
Help Center
Help Centre
Home
Personal
Business & Corporate
All About Absa
You are here: Home > News & Market Information > Market Information > JSE Indices
News and Market Information
Keeping you in the know

JSE Indices

Instrument Price % Moved Open/Closed Time Stamp
FTSE/JSE:AFR ALL SH 27840.98 -0.49 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR TOP 40 24718.08 -0.57 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR DEV CAP 308.3 0.0 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR FINAN 20777.9 -0.29 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR GOLD MN 2478.58 1.44 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR INDUST 26230.03 -0.34 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR MID CAP 38917.85 -0.1 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR MINING 30686.82 -0.38 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR OIL&GAS 21501.73 -1.9 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR SMALL 28907.09 0.2 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR IND TRN 100.87 1.12 OPEN 2 September 2010 7:59 PM
FTSE/JSE:AFR VEN CAP 84.79 0.0 OPEN 2 September 2010 7:59 PM
Last Updated:2 September 2010 7:59:51 PM
Source:I-Net Bridge
I Want To
Site Privacy  |  Security Centre  |  Terms Of Use  |  Legal  |  Browser Requirements  |  Glossary  | Site Map
Absa Bank Limited registration number: 1986/004794/06.
Authorised financial services and registered credit provider NCRCP7