Fees
Rates & Fees
Calculate
Calculate

Apply

Contact Us
Help Center
Help Centre
Home
Personal
Business & Corporate
All About Absa
You are here: Home > News & Market Information > Market Information > Exchange Rates
News and Market Information
Keeping you in the know

Exchange Rates

Currency Bank Buying T/Transfers Bank Buying Cheques Bank Selling T/Cheques Drafts T/Transfers Bank Buying Notes/T Cheques Bank Selling Notes Description Multiply Or Divide

AUD 0.1549 0.1560 0.1477 0.1600 0.1450 Australian Dollar /
BWP 0.9760 0.9810 0.9030 1.0360 0.8960 Botswana Pula /
CAD 0.1500 0.1510 0.1410 0.1550 0.1390 Canadian Dollar /
CHF 0.1433 0.1440 0.1362 0.1470 0.1340 Swiss Franc /
CZK 0.0000 0.0000 0.0000 0.0000 0.0000 Czech Koruna /
DKK 0.8260 0.8300 0.7820 0.8930 0.7670 Danish Kroner /
EUR 9.1213 9.0948 9.4506 9.0220 9.5427 European Euro *
GBP 10.8738 10.8466 11.4112 10.7100 11.4967 British Sterling *
HKD 1.0990 1.1060 1.0430 1.1300 1.0280 Hong Kong Dollar /
HUF 0.0000 0.0000 0.0000 0.0000 0.0000 Hungarian Forint /
ILS 0.0000 0.0000 0.0000 0.0000 0.4970 Israeli Shekel /
INR 6.7870 6.8210 6.1400 0.0000 5.7710 Indian Rupee /
JPY 11.9560 11.9800 11.3950 12.1850 11.2810 Japanese Yen /
KES 11.5610 11.6260 10.6540 0.0000 10.4400 Kenyan Shilling /
KMF 0.0000 0.0000 0.0000 0.0000 66.7020 Comorian Franc /
MUR 4.4530 4.4640 4.0470 4.5650 3.9660 Mauritian Rupee /
MWK 21.9870 22.2140 19.5000 0.0000 19.1100 Malawian Kwacha /
MYR 0.0000 0.0000 0.0000 0.0000 0.0000 Malaysian Ringgit /
NAD 1.0000 1.0000 1.0000 1.0000 1.0000 Namibian Dollar /
NOK 0.8710 0.8760 0.8320 0.8950 0.8200 Norwegian Kroner /
NZD 0.1981 0.2000 0.1876 0.2060 0.1850 New Zealand Dollar /
PKR 12.1540 12.2010 11.3540 0.0000 11.1840 Pakistani Rupee /
PLN 0.0000 0.0000 0.0000 0.0000 0.0000 Polish Zloty /
SAR 0.5240 0.5280 0.5130 0.5430 0.5030 Saudi Riyal /
SCR 0.0000 0.0000 0.0000 0.0000 0.0000 Seychelles Rupee /
SEK 1.0300 1.0370 0.9790 1.0650 0.9590 Swedish Kronor /
SGD 0.1920 0.1930 0.1800 0.1980 0.1770 Singapore Dollar /
SZL 1.0000 1.0000 1.0000 1.0000 1.0000 Swaziland Lilangeni /
TWD 0.0000 0.0000 0.0000 4.6480 4.2480 Taiwanese Dollar /
USD 7.0857 7.0679 7.3738 7.0431 7.3960 US Dollar *
ZMK 724.6440 726.8180 608.2590 0.0000 596.0940 Zambian Kwacha /
ZWD 0.0000 0.0000 0.0000 0.0000 0.0000 Zimbabwe Dollar /
Last Updated: 2 September 2010 5:04:45 PM
Source: Absa
NOTES: * = ZAR per 1 unit of foreign currency
/ = Foreign currency per ZAR 1
These indications are for amounts up to R 150 000
I Want To
Site Privacy  |  Security Centre  |  Terms Of Use  |  Legal  |  Browser Requirements  |  Glossary  | Site Map
Absa Bank Limited registration number: 1986/004794/06.
Authorised financial services and registered credit provider NCRCP7