
Indices
| Ticker | Name | Price (R) | High | Low | Close | Volume | Movement (%) | Movement (R) |
|---|---|---|---|---|---|---|---|---|
| 1TM | 1TIME HOLDINGS LTD | 3 | 3 | 0 | 0.00 | 0 | ||
| ABL | African Bank Inv Ltd | 1720 | 2119 | 0 | 0.00 | 0 | ||
| ABLP | African Bank Inv Ltd Pre | 6796 | 6950 | 0 | 0.00 | 0 | ||
| ABSP | ABSA BANK LTD PREF | 86700 | 87000 | 0 | 0.00 | 0 | ||
| ACE | Accentuate Limited | 80 | 78 | 0 | 0.00 | 0 | ||
| ACL | ArcelorMittal SA Limited | 2415 | 2550 | 0 | 0.00 | 0 | ||
| ACP | ACUCAP PROPERTIES LTD | 5220 | 5300 | 0 | 0.00 | 0 | ||
| ACT | AFROCENTRIC INV CORP LTD | 460 | 449 | 0 | 0.00 | 0 | ||
| ACTP | AfroCentric Inv Corp Pf | 1600 | 1550 | 0 | 0.00 | 0 | ||
| ADH | ADVTECH LTD | 675 | 671 | 0 | 0.00 | 0 | ||
| ADI | Adaptit Holdings Limited | 265 | 250 | 0 | 0.00 | 0 | ||
| ADR | Adcorp Holdings Limited | 3081 | 2950 | 0 | 0.00 | 0 | ||
| ADW | AFRICAN DAWN CAPITAL LTD | 7 | 8 | 0 | 0.00 | 0 | ||
| AEA | AFRICAN EAGLE RES PLC | 5 | 11 | 0 | 0.00 | 0 | ||
| AEG | Aveng Group Limited | 2901 | 3084 | 0 | 0.00 | 0 | ||
| AER | Amalgamated Elec Corp Lt | 209 | 209 | 0 | 0.00 | 0 | ||
| AET | ALERT STEEL HOLDINGS LTD | 88 | 80 | 0 | 0.00 | 0 | ||
| AFE | AECI Limited | 10470 | 10350 | 0 | 0.00 | 0 | ||
| AFEP | AECI Limited 5,5% Pref | 1150 | 1150 | 0 | 0.00 | 0 | ||
| AFP | Alex Forbes Eq hldgs Ltd | 1350 | 1270 | 0 | 0.00 | 0 | ||
| AFR | Afgri Limited | 427 | 440 | 0 | 0.00 | 0 | ||
| AFT | Afrimat Limited | 940 | 920 | 0 | 0.00 | 0 | ||
| AFX | African Oxygen Limited | 2139 | 2183 | 0 | 0.00 | 0 | ||
| AGI | AG Industries Limited | 2 | 2 | 0 | 0.00 | 0 | ||
| AGL | ANGLO AMERICAN PLC | 22629 | 21815 | 0 | 0.00 | 0 | ||
| AHL | AH-VEST Limited | 12 | 10 | 0 | 0.00 | 0 | ||
| AIA | Ascension Properties Ltd | 490 | 485 | 0 | 0.00 | 0 | ||
| AIB | Ascension Properties Ltd | 265 | 265 | 0 | 0.00 | 0 | ||
| AIP | Adcock Ingram Hldgs Ltd | 6825 | 6815 | 0 | 0.00 | 0 | ||
| ALM | ALLIANCE MINING CORP LTD | 215 | 215 | 0 | 0.00 | 0 | ||
| ALT | Allied Technologies Ltd | 4500 | 3280 | 0 | 0.00 | 0 | ||
| AMA | Amalgamated App Hldgs Lt | 337 | 344 | 0 | 0.00 | 0 | ||
| AME | African Media Ent Ltd | 6310 | 6310 | 0 | 0.00 | 0 | ||
| AMS | Anglo American Plat Ltd | 29650 | 28600 | 0 | 0.00 | 0 | ||
| ANA | Adrenna Property Grp Ltd | 30 | 30 | 0 | 0.00 | 0 | ||
| AND | Andulela Inv Hldgs Ltd | 200 | 320 | 0 | 0.00 | 0 | ||
| ANG | ANGLOGOLD ASHANTI LTD | 15862 | 16450 | 0 | 0.00 | 0 | ||
| ANP | ANNUITY PROPERTIES LTD | 595 | 595 | 0 | 0.00 | 0 | ||
| ANS | Ansys Limited | 19 | 18 | 0 | 0.00 | 0 | ||
| AON | African & Over Ent Ltd - | 1600 | 1600 | 0 | 0.00 | 0 | ||
| AOO | African & Over Ent Ltd | 1600 | 1600 | 0 | 0.00 | 0 | ||
| AOVP | African & Over Ent Ltd P | 900 | 900 | 0 | 0.00 | 0 | ||
| APK | Astrapak Limited | 716 | 700 | 0 | 0.00 | 0 | ||
| APKP | Astrapak Limited Pref | 7900 | 8000 | 0 | 0.00 | 0 | ||
| APN | Aspen Pharmacare Hldgs L | 21200 | 21700 | 0 | 0.00 | 0 | ||
| AQP | AQUARIUS PLATINUM LTD | 587 | 588 | 0 | 0.00 | 0 | ||
| ARD | Ardor SA Ltd | 160 | 160 | 0 | 0.00 | 0 | ||
| ARH | ARB Holdings Limited | 437 | 470 | 0 | 0.00 | 0 | ||
| ARI | African Rainbow Min Ltd | 17250 | 16528 | 0 | 0.00 | 0 | ||
| ARL | ASTRAL FOODS LTD | 8770 | 9350 | 0 | 0.00 | 0 | ||
| ART | ARGENT INDUSTRIAL LTD | 572 | 589 | 0 | 0.00 | 0 | ||
| ASA | ABSA Group Ltd | 14650 | 15288 | 0 | 0.00 | 0 | ||
| ASO | Austro Group Ltd | 61 | 60 | 0 | 0.00 | 0 | ||
| ASR | ASSORE LTD | 33600 | 33100 | 0 | 0.00 | 0 | ||
| ATL | ATLATSA RESOURCES CORP | 168 | 150 | 0 | 0.00 | 0 | ||
| ATN | ALLIED ELECTRONICS CORP | 1950 | 2050 | 0 | 0.00 | 0 | ||
| ATNP | Allied Elec Corp Pref | 1970 | 1982 | 0 | 0.00 | 0 | ||
| ATR | AFRICA CELLULAR TOWERS | 5 | 5 | 0 | 0.00 | 0 | ||
| AVI | AVI LTD | 5710 | 5998 | 0 | 0.00 | 0 | ||
| AWA | Arrowhead Properties A | 800 | 825 | 0 | 0.00 | 0 | ||
| AWB | Arrowhead Properties B | 780 | 805 | 0 | 0.00 | 0 | ||
| AWT | Awethu Breweries Ltd | 7 | 5 | 0 | 0.00 | 0 | ||
| BAT | Brait SE | 3714 | 3800 | 0 | 0.00 | 0 | ||
| BATP | BRAIT SE Pref | 10555 | 10550 | 0 | 0.00 | 0 | ||
| BAU | Bauba Platinum Limited | 55 | 61 | 0 | 0.00 | 0 | ||
| BAW | BARLOWORLD LTD | 8860 | 9500 | 0 | 0.00 | 0 | ||
| BAWP | Barworld Ltd 6%Pref | 150 | 150 | 0 | 0.00 | 0 | ||
| BBET40 | BettaBeta Eq Wted Top 40 | 4308 | 4314 | 0 | 0.00 | 0 | ||
| BCA | Business Connexion Grp A | 75 | 80 | 0 | 0.00 | 0 | ||
| BCF | BOWLER METCALF LTD | 800 | 820 | 0 | 0.00 | 0 | ||
| BCK | BLACKSTAR GROUP SE | 1140 | 1140 | 0 | 0.00 | 0 | ||
| BCX | Business Connexion Grp L | 502 | 550 | 0 | 0.00 | 0 | ||
| BDM | BUILDMAX LTD | 220 | 220 | 0 | 0.00 | 0 | ||
| BEG | Beige Holdings Limited | 6 | 5 | 0 | 0.00 | 0 | ||
| BEL | BELL EQUIPMENT LTD | 2300 | 2325 | 0 | 0.00 | 0 | ||
| BFS | BLUE FINANCIAL SERVICES | 14 | 14 | 0 | 0.00 | 0 | ||
| BGREEN | BETTABETA CIS BGREEN | 1603 | 1629 | 0 | 0.00 | 0 | ||
| BIK | BRIKOR LTD | 12 | 9 | 0 | 0.00 | 0 | ||
| BIL | BHP BILLITON PLC | 27896 | 27159 | 0 | 0.00 | 0 | ||
| BIO | BIOSCIENCE BRANDS LTD | 1 | 1 | 0 | 0.00 | 0 | ||
| BK1P | BK One Limited Pref | 950 | 950 | 0 | 0.00 | 0 | ||
| BLU | BLUE LABEL TELECOMS LTD | 745 | 778 | 0 | 0.00 | 0 | ||
| BNT | BONATLA PROPERTY HLDGS | 7 | 7 | 0 | 0.00 | 0 | ||
| BRN | Brimstone Inv Corp Ltd-N | 1375 | 1350 | 0 | 0.00 | 0 | ||
| BRT | Brimstone Inv Corp Ltd | 1375 | 1365 | 0 | 0.00 | 0 | ||
| BSR | Basil Read Holdings Ltd | 980 | 1037 | 0 | 0.00 | 0 | ||
| BSS | BSI Steel Limited | 65 | 65 | 0 | 0.00 | 0 | ||
| BTI | British American Tob plc | 53730 | 52302 | 0 | 0.00 | 0 | ||
| BVT | Bidvest Ltd | 25537 | 26190 | 0 | 0.00 | 0 | ||
| BWI | B&W INSTRUMENT & ELEC LD | 39 | 40 | 0 | 0.00 | 0 | ||
| CAC | Cafca Limited | 200 | 200 | 0 | 0.00 | 0 | ||
| CAT | CAXTON CTP PUBLISH PRINT | 1750 | 1705 | 0 | 0.00 | 0 | ||
| CATP | Caxton CTP Publish 6%Pf | 14840 | 14840 | 0 | 0.00 | 0 | ||
| CBH | Country Bird Hldgs Ltd | 400 | 400 | 0 | 0.00 | 0 | ||
| CCL | COMPU CLEARING OUTS LTD | 345 | 365 | 0 | 0.00 | 0 | ||
| CCO | Capital&Counties Prop pl | 4894 | 4600 | 0 | 0.00 | 0 | ||
| CDZ | Cadiz Hldgs Ltd | 143 | 140 | 0 | 0.00 | 0 | ||
| CFR | COMPAGNIE FIN RICHEMONT | 8785 | 7531 | 0 | 0.00 | 0 | ||
| CGR | Calgro M3 Hldgs Ltd | 585 | 595 | 0 | 0.00 | 0 | ||
| CIL | Cons Infrastructure Grp | 1950 | 1980 | 0 | 0.00 | 0 | ||
| CKS | Crookes Brothers Ltd | 5499 | 5300 | 0 | 0.00 | 0 | ||
| CLH | City Lodge Hotels Ltd | 11894 | 12982 | 0 | 0.00 | 0 | ||
| CLI | CLIENTELE LTD | 1101 | 1150 | 0 | 0.00 | 0 | ||
| CLR | CLOVER INDUSTRIES LTD | 1840 | 1815 | 0 | 0.00 | 0 | ||
| CLRP | CLOVER INDUSTRIES LTD PR | 295 | 291 | 0 | 0.00 | 0 | ||
| CLS | Clicks Group Ltd | 5903 | 5990 | 0 | 0.00 | 0 | ||
| CMA | Command Holdings Limited | 27 | 27 | 0 | 0.00 | 0 | ||
| CMH | COMBINED MOTOR HLDGS LTD | 1370 | 1370 | 0 | 0.00 | 0 | ||
| CML | CORONATION FUND MNGRS LD | 6210 | 5920 | 0 | 0.00 | 0 | ||
| CMO | CHROMETCO LTD | 19 | 26 | 0 | 0.00 | 0 | ||
| CMP | CIPLA MEDPRO SA LTD | 959 | 963 | 0 | 0.00 | 0 | ||
| CND | CONDUIT CAPITAL LTD | 160 | 161 | 0 | 0.00 | 0 | ||
| CNL | CONTROL INSTRUMENTS GRP | 110 | 110 | 0 | 0.00 | 0 | ||
| COH | CURRO HOLDINGS LIMITED | 1890 | 2080 | 0 | 0.00 | 0 | ||
| COM | Comair Limited | 300 | 295 | 0 | 0.00 | 0 | ||
| CPI | CAPITEC BANK HLDGS LTD | 19728 | 20002 | 0 | 0.00 | 0 | ||
| CPIP | CAPITEC BANK HLDGS PREF | 8200 | 8050 | 0 | 0.00 | 0 | ||
| CPL | CAPITAL PROPERTY FUND | 1145 | 1215 | 0 | 0.00 | 0 | ||
| CRD | CENTRAL RAND GOLD LTD | 5 | 4 | 0 | 0.00 | 0 | ||
| CRG | CARGO CARRIERS LTD | 1405 | 1299 | 0 | 0.00 | 0 | ||
| CRW | CORWIL INVESTMENTS LTD | 230 | 230 | 0 | 0.00 | 0 | ||
| CSB | CASHBUILD LTD | 11850 | 12200 | 0 | 0.00 | 0 | ||
| CSP | Chemical Specialities Ld | 51 | 51 | 0 | 0.00 | 0 | ||
| CUL | Cullinan Holdings Ltd | 140 | 120 | 0 | 0.00 | 0 | ||
| CULP | Cullinan Hldgs 5,5%Pref | 207 | 207 | 0 | 0.00 | 0 | ||
| CVH | Capevin Holdings Ltd | 675 | 675 | 0 | 0.00 | 0 | ||
| CVN | CONVERGENET HOLDINGS LTD | 16 | 17 | 0 | 0.00 | 0 | ||
| CZA | COAL OF AFRICA LTD | 173 | 172 | 0 | 0.00 | 0 | ||
| DAW | Distr and Warehousing | 740 | 720 | 0 | 0.00 | 0 | ||
| DBXEU | DB X-TRACKERS DJ EU ST 5 | 3481 | 3415 | 0 | 0.00 | 0 | ||
| DBXJP | Db x-trackers MSCI Japan | 693 | 714 | 0 | 0.00 | 0 | ||
| DBXUK | DB X-TRACKERS FTSE 100 | 9669 | 9360 | 0 | 0.00 | 0 | ||
| DBXUS | DB X-TRACKERS COL IN USA | 1502 | 1474 | 0 | 0.00 | 0 | ||
| DBXWD | DB X-TRACKERS COL IN WLD | 1426 | 1415 | 0 | 0.00 | 0 | ||
| DCT | DATACENTRIX HOLDINGS LTD | 322 | 340 | 0 | 0.00 | 0 | ||
| DGC | Digicore Holdings Limite | 208 | 195 | 0 | 0.00 | 0 | ||
| DIA | Dipula Income Fund A | 1150 | 1201 | 0 | 0.00 | 0 | ||
| DIB | Dipula Income Fund B | 1086 | 1087 | 0 | 0.00 | 0 | ||
| DLP1 | Dorbyl Ltd 5,5%Pref | 111 | 111 | 0 | 0.00 | 0 | ||
| DLT | Delta Property Fund Ltd | 921 | 950 | 0 | 0.00 | 0 | ||
| DLV | Dorbyl Ltd | 70 | 70 | 0 | 0.00 | 0 | ||
| DLVP | Dorbyl Ltd 5%Pref | 101 | 101 | 0 | 0.00 | 0 | ||
| DMC | DIAMONDCORP PLC | 78 | 95 | 0 | 0.00 | 0 | ||
| DON | DON GROUP LTD | 17 | 17 | 0 | 0.00 | 0 | ||
| DRD | DRD Gold Ltd | 535 | 561 | 0 | 0.00 | 0 | ||
| DRN | Delrand Resources Ltd | 21 | 21 | 0 | 0.00 | 0 | ||
| DSBP | Discovery Ltd B pref | 10850 | 10725 | 0 | 0.00 | 0 | ||
| DST | DISTELL GROUP LTD | 12785 | 12450 | 0 | 0.00 | 0 | ||
| DSY | Discovery Ltd | 7960 | 8700 | 0 | 0.00 | 0 | ||
| DTA | DELTA EMD LTD | 549 | 578 | 0 | 0.00 | 0 | ||
| DTC | DATATEC LTD | 5737 | 5585 | 0 | 0.00 | 0 | ||
| EFG | Efficient Group Ltd | 140 | 125 | 0 | 0.00 | 0 | ||
| EHS | Evraz Highveld Steel & V | 1695 | 1500 | 0 | 0.00 | 0 | ||
| ELI | Ellies Holdings Ltd | 934 | 964 | 0 | 0.00 | 0 | ||
| ELR | ELB Group Ltd | 3365 | 3360 | 0 | 0.00 | 0 | ||
| EMI | EMIRA PROPERTY FUND | 1525 | 1591 | 0 | 0.00 | 0 | ||
| EOH | EOH HOLDINGS LTD | 5350 | 5360 | 0 | 0.00 | 0 | ||
| EPS | Eastern Platinum Ltd | 77 | 80 | 0 | 0.00 | 0 | ||
| EQS | EQSTRA HOLDINGS LTD | 620 | 623 | 0 | 0.00 | 0 | ||
| ERB | ERBACON INV HLDGS LTD | 16 | 16 | 0 | 0.00 | 0 | ||
| ESR | Esorfranki Limited | 129 | 129 | 0 | 0.00 | 0 | ||
| EXX | EXXARO RESOURCES LTD | 14150 | 13798 | 0 | 0.00 | 0 | ||
| FBR | FAMOUS BRANDS LTD | 9400 | 8900 | 0 | 0.00 | 0 | ||
| FCR | Ferrum Crescent Limited | 15 | 18 | 0 | 0.00 | 0 | ||
| FFA | Fortress Inc Fund Ltd A | 1510 | 1570 | 0 | 0.00 | 0 | ||
| FFB | Fortress Inc Fund Ltd B | 840 | 830 | 0 | 0.00 | 0 | ||
| FGL | Finbond Group Ltd | 120 | 118 | 0 | 0.00 | 0 | ||
| FMC | Forbes & Manhatt Coal Co | 380 | 380 | 0 | 0.00 | 0 | ||
| FPT | Fountainhead Prop Trust | 890 | 954 | 0 | 0.00 | 0 | ||
| FRT | FARITEC HOLDINGS LTD | 3 | 3 | 0 | 0.00 | 0 | ||
| FSE | Firestone Energy Limited | 7 | 7 | 0 | 0.00 | 0 | ||
| FSEO1 | FIRESTONE ENERGY LTD OPT | 5 | 5 | 0 | 0.00 | 0 | ||
| FSR | FIRSTRAND LTD | 3012 | 3160 | 0 | 0.00 | 0 | ||
| FSRP | FIRSTRAND LTD B PREF | 9250 | 9250 | 0 | 0.00 | 0 | ||
| FUU | First Uranium Corp | 13 | 14 | 0 | 0.00 | 0 | ||
| FVT | FAIRVEST PROPERTY HLDGS | 140 | 140 | 0 | 0.00 | 0 | ||
| FWX | FONEWORX HOLDINGS LTD | 185 | 200 | 0 | 0.00 | 0 | ||
| GAM | Global Asset Mngment Ltd | 239 | 239 | 0 | 0.00 | 0 | ||
| GBG | GREAT BASIN GOLD LTD | 70 | 70 | 0 | 0.00 | 0 | ||
| GDN | GOODERSON LEISURE CORP | 74 | 74 | 0 | 0.00 | 0 | ||
| GDO | Gold One Int Ltd | 180 | 210 | 0 | 0.00 | 0 | ||
| GFI | GOLD FIELDS LTD | 5538 | 5864 | 0 | 0.00 | 0 | ||
| GGM | Goliath Gold Mining Ltd | 300 | 310 | 0 | 0.00 | 0 | ||
| GGP | GoGlobal Properties Ltd | 1409 | 0 | 0.00 | 0 | |||
| GIJ | Gijima Group Limited | 9 | 9 | 0 | 0.00 | 0 | ||
| GLD | NEW GOLD ISSUER LTD | 12849 | 12571 | 0 | 0.00 | 0 | ||
| GND | GRINDROD LTD | 2098 | 2012 | 0 | 0.00 | 0 | ||
| GNDP | Grindrod Ltd Pref | 9005 | 8975 | 0 | 0.00 | 0 | ||
| GPL | GRAND PARADE INV LTD | 358 | 360 | 0 | 0.00 | 0 | ||
| GRF | Group Five Ltd | 3775 | 3581 | 0 | 0.00 | 0 | ||
| GRT | GROWTHPOINT PROP LTD | 2760 | 2970 | 0 | 0.00 | 0 | ||
| HAR | Harmony GM Co Ltd | 3590 | 4120 | 0 | 0.00 | 0 | ||
| HCI | Hosken Cons Inv Ltd | 12400 | 11700 | 0 | 0.00 | 0 | ||
| HDC | HUDACO INDUSTRIES LTD | 9101 | 9461 | 0 | 0.00 | 0 | ||
| HLM | Hulamin Ltd | 401 | 425 | 0 | 0.00 | 0 | ||
| HPA | HOSPITALITY PROP FUND A | 1825 | 1815 | 0 | 0.00 | 0 | ||
| HPB | HOSPITALITY PROP FUND B | 580 | 560 | 0 | 0.00 | 0 | ||
| HSP | HOLDSPORT LIMITED | 4750 | 4350 | 0 | 0.00 | 0 | ||
| HUG | HUGE GROUP LTD | 65 | 60 | 0 | 0.00 | 0 | ||
| HWA | Hwange Colliery Ltd | 105 | 105 | 0 | 0.00 | 0 | ||
| HWN | HOWDEN AFRICA HLDGS LTD | 3400 | 3450 | 0 | 0.00 | 0 | ||
| HYP | Hyprop Inv Ltd | 7780 | 8093 | 0 | 0.00 | 0 | ||
| IDQ | INDEQUITY GROUP LTD | 500 | 466 | 0 | 0.00 | 0 | ||
| IFH | IFA HOTELS AND RESORTS | 12 | 12 | 0 | 0.00 | 0 | ||
| ILA | ILIAD AFRICA LTD | 443 | 410 | 0 | 0.00 | 0 | ||
| ILE | Imbalie Beauty Limited | 19 | 23 | 0 | 0.00 | 0 | ||
| ILV | ILLOVO SUGAR LTD | 3787 | 3600 | 0 | 0.00 | 0 | ||
| IMP | Impala Platinum Hlgs Ltd | 9885 | 9735 | 0 | 0.00 | 0 | ||
| ING | Ingenuity Property Inv | 90 | 99 | 0 | 0.00 | 0 | ||
| INL | INVESTEC LTD | 6986 | 6900 | 0 | 0.00 | 0 | ||
| INLP | INVESTEC BANK LTD PREF | 9100 | 9110 | 0 | 0.00 | 0 | ||
| INP | INVESTEC PLC | 6998 | 6889 | 0 | 0.00 | 0 | ||
| INPP | INVESTEC PLC PREF | 4990 | 5350 | 0 | 0.00 | 0 | ||
| INPPR | INVESTEC PLC PREF (RAND) | 9950 | 10050 | 0 | 0.00 | 0 | ||
| INPR | INVESTEC LTD PREF | 8380 | 8370 | 0 | 0.00 | 0 | ||
| IPF | INVESTEC PROPERTY FUND L | 1750 | 1801 | 0 | 0.00 | 0 | ||
| IPL | IMPERIAL HOLDINGS LTD | 21200 | 22400 | 0 | 0.00 | 0 | ||
| IPLP | IMPERIAL HOLDINGS PREF | 8800 | 8850 | 0 | 0.00 | 0 | ||
| IPS | IPSA GROUP PLC | 50 | 32 | 0 | 0.00 | 0 | ||
| IRA | INFRASORS HOLDINGS LTD | 60 | 56 | 0 | 0.00 | 0 | ||
| ISA | ISA Holdings Limited | 54 | 52 | 0 | 0.00 | 0 | ||
| ISB | Insimbi Ref & Alloy Sup | 59 | 58 | 0 | 0.00 | 0 | ||
| ITE | ITALTILE LTD | 595 | 610 | 0 | 0.00 | 0 | ||
| ITU | Intu Properties plc | 4955 | 5073 | 0 | 0.00 | 0 | ||
| IVT | INVICTA HOLDINGS LTD | 10500 | 10500 | 0 | 0.00 | 0 | ||
| IVTP | Invicta Hldgs Ltd pref | 9950 | 10195 | 0 | 0.00 | 0 | ||
| IWE | Interwaste Hldgs Ltd | 75 | 71 | 0 | 0.00 | 0 | ||
| JBL | JUBILEE PLATINUM PLC | 100 | 102 | 0 | 0.00 | 0 | ||
| JDG | JD GROUP LTD | 3050 | 3160 | 0 | 0.00 | 0 | ||
| JDH | JOHN DANIEL HOLDINGS LTD | 14 | 15 | 0 | 0.00 | 0 | ||
| JSC | Jasco Electron Hldgs Ltd | 110 | 110 | 0 | 0.00 | 0 | ||
| JSE | JSE LTD | 7260 | 7700 | 0 | 0.00 | 0 | ||
| KAP | KAP Industrial Hldgs Ltd | 292 | 300 | 0 | 0.00 | 0 | ||
| KBO | Kibo Mining plc | 180 | 180 | 0 | 0.00 | 0 | ||
| KDV | KAYDAV GROUP LTD | 125 | 125 | 0 | 0.00 | 0 | ||
| KEH | KEATON ENERGY HLDGS LTD | 163 | 150 | 0 | 0.00 | 0 | ||
| KEL | KELLY GROUP LTD | 185 | 180 | 0 | 0.00 | 0 | ||
| KGM | KAGISO MEDIA LTD | 2120 | 2130 | 0 | 0.00 | 0 | ||
| KIO | KUMBA IRON ORE LTD | 50750 | 50965 | 0 | 0.00 | 0 | ||
| LAB | LABAT AFRICA LTD | 25 | 30 | 0 | 0.00 | 0 | ||
| LAF | LONRHO PLC | 135 | 138 | 0 | 0.00 | 0 | ||
| LBH | Liberty Holdings Ltd | 12750 | 13600 | 0 | 0.00 | 0 | ||
| LBHP | Liberty Hldgs 11c Pref | 135 | 136 | 0 | 0.00 | 0 | ||
| LEW | LEWIS GROUP LTD | 6201 | 5540 | 0 | 0.00 | 0 | ||
| LHC | Life Healthc Grp Hldgs L | 3552 | 3712 | 0 | 0.00 | 0 | ||
| LHG | Litha Healthcare Grp Ltd | 305 | 315 | 0 | 0.00 | 0 | ||
| LNF | London Fin Inv Group plc | 355 | 333 | 0 | 0.00 | 0 | ||
| LON | Lonmin plc | 3799 | 3869 | 0 | 0.00 | 0 | ||
| MAPPSG | Newfunds MAPPS Growth | 1437 | 1409 | 0 | 0.00 | 0 | ||
| MAPPSP | Newfunds MAPPS Protect | 2690 | 2713 | 0 | 0.00 | 0 | ||
| MAQP1 | MacquarieSA EL Pref EXX1 | 1008453 | 1008453 | 0 | 0.00 | 0 | ||
| MAS | Masonite Africa Ltd | 3500 | 3500 | 0 | 0.00 | 0 | ||
| MDC | Mediclinic Internat Ltd | 6870 | 6865 | 0 | 0.00 | 0 | ||
| MDI | Master Drilling Grp Ltd | 810 | 815 | 0 | 0.00 | 0 | ||
| MFL | METROFILE HOLDINGS LTD | 450 | 470 | 0 | 0.00 | 0 | ||
| MIX | MIX TELEMATICS LTD | 330 | 365 | 0 | 0.00 | 0 | ||
| MMG | MICROMEGA HOLDINGS LTD | 212 | 212 | 0 | 0.00 | 0 | ||
| MMH | MIRANDA MINERAL HLDGS LD | 18 | 21 | 0 | 0.00 | 0 | ||
| MMI | MMI Holdings Limited | 2590 | 2655 | 0 | 0.00 | 0 | ||
| MML | METMAR LTD | 149 | 155 | 0 | 0.00 | 0 | ||
| MMP | MARSHALL MONTEAGLE PLC | 700 | 680 | 0 | 0.00 | 0 | ||
| MND | Mondi Ltd | 13137 | 13000 | 0 | 0.00 | 0 | ||
| MNP | MONDI PLC | 13105 | 12919 | 0 | 0.00 | 0 | ||
| MNY | MONEY WEB HOLDINGS LTD | 50 | 42 | 0 | 0.00 | 0 | ||
| MOB | Mobile Industries Ltd | 1 | 1 | 0 | 0.00 | 0 | ||
| MOR | Morvest Business Grp Ltd | 17 | 17 | 0 | 0.00 | 0 | ||
| MPC | MR PRICE GROUP LTD | 13401 | 13019 | 0 | 0.00 | 0 | ||
| MPT | MPACT LIMITED | 2534 | 2547 | 0 | 0.00 | 0 | ||
| MRF | MERAFE RESOURCES LTD | 70 | 74 | 0 | 0.00 | 0 | ||
| MRI | Mine Restoration Inv Ltd | 16 | 18 | 0 | 0.00 | 0 | ||
| MSA | M&S Holdings Ltd | 81 | 81 | 0 | 0.00 | 0 | ||
| MSM | MASSMART HOLDINGS LTD | 19911 | 19670 | 0 | 0.00 | 0 | ||
| MSP | MAS Real Estate Inc. | 1401 | 1575 | 0 | 0.00 | 0 | ||
| MST | MUSTEK LTD | 596 | 598 | 0 | 0.00 | 0 | ||
| MTA | Metair Investments Ltd | 3430 | 3549 | 0 | 0.00 | 0 | ||
| MTG | Muvoni Tech Group Ltd | 18 | 18 | 0 | 0.00 | 0 | ||
| MTN | MTN GROUP LTD | 17752 | 18086 | 0 | 0.00 | 0 | ||
| MUR | Murray & Roberts Hldgs | 2190 | 2177 | 0 | 0.00 | 0 | ||
| MVS | Mvelaserve Limited | 830 | 839 | 0 | 0.00 | 0 | ||
| MZR | MAZOR GROUP LTD | 172 | 195 | 0 | 0.00 | 0 | ||
| NBC | New Bond Capital Ltd | 12 | 13 | 0 | 0.00 | 0 | ||
| NBKP | Nedbank Ltd Pref | 1025 | 1025 | 0 | 0.00 | 0 | ||
| NCS | Nictus Ltd | 110 | 116 | 0 | 0.00 | 0 | ||
| NED | NEDBANK GROUP LTD | 17930 | 18642 | 0 | 0.00 | 0 | ||
| NEP | NEW EUROPE PROP INV PLC | 6855 | 6850 | 0 | 0.00 | 0 | ||
| NEWFSA | NEWFUNDS NEWSA INDEX | 4048 | 4000 | 0 | 0.00 | 0 | ||
| NFEMOM | NEWFUNDS EQUITY MOM ETF | 2006 | 2025 | 0 | 0.00 | 0 | ||
| NFGOVI | NEWFUNDS GOVI ETF | 4498 | 4520 | 0 | 0.00 | 0 | ||
| NFILBI | NEWFUNDS ILBI ETF | 5630 | 5630 | 0 | 0.00 | 0 | ||
| NFSH40 | NEWFUNDS SHARIA TOP40 | 334 | 331 | 0 | 0.00 | 0 | ||
| NFSWIX | NEWFUNDS SWIX 40 ETF | 1082 | 1065 | 0 | 0.00 | 0 | ||
| NFTRCI | NEWFUNDS TRACI 3-M ETF | 1737 | 1733 | 0 | 0.00 | 0 | ||
| NGPLT | New Gold Platinum ETF | 14010 | 13837 | 0 | 0.00 | 0 | ||
| NHM | NORTHAM PLATINUM LTD | 3329 | 3099 | 0 | 0.00 | 0 | ||
| NIV | Niveus Investments Ltd | 1889 | 1600 | 0 | 0.00 | 0 | ||
| NPK | Nampak Ltd | 3725 | 3640 | 0 | 0.00 | 0 | ||
| NPKP | Nampak Ltd 6%Pref | 250 | 250 | 0 | 0.00 | 0 | ||
| NPN | NASPERS LTD -N- | 72500 | 64400 | 0 | 0.00 | 0 | ||
| NPP1 | Nampak Ltd 6,5%Pref | 270 | 270 | 0 | 0.00 | 0 | ||
| NRD | NEW RAND | 2969 | 2924 | 0 | 0.00 | 0 | ||
| NT1 | NET 1 UEPS TECH INC | 6900 | 7000 | 0 | 0.00 | 0 | ||
| NTC | NETCARE LIMITED | 2280 | 2201 | 0 | 0.00 | 0 | ||
| NTCP | Netcare Limited Pref | 9100 | 8650 | 0 | 0.00 | 0 | ||
| NUT | Nutritional Holdings Ltd | 2 | 2 | 0 | 0.00 | 0 | ||
| NWL | Nu-World Hldgs Ltd | 1800 | 1998 | 0 | 0.00 | 0 | ||
| OAO | OANDO PLC | 79 | 81 | 0 | 0.00 | 0 | ||
| OAS | OASIS CRESCENT PROP FUND | 1375 | 1350 | 0 | 0.00 | 0 | ||
| OCE | OCEANA GROUP LTD | 8620 | 8250 | 0 | 0.00 | 0 | ||
