
Investor Relations
Absa's major shareholders
Absa Group’s Top 10 shareholders as at the end of the last reporting period.
| 31 Dec 2012 (%) | 31 Dec 2011 (%) | |
| Major ordinary shareholders (top 10) | ||
| Barclays Bank PLC | 55,5 | 55,5 |
| Public Investment Corporation | 7,3 | 6,6 |
| Sanlam Investment Management | 2,9 | 2,2 |
| Dimensional Fund Advisors Inc. | 2,4 | 1,6 |
| Investec Asset Management | 2,0 | 1,2 |
| Old Mutual Asset Managers | 1,5 | 3,0 |
| STANLIB Asset Management | 1,3 | 1,4 |
| The Vanguard Group Inc (US) | 1,2 | 1,3 |
| Prudential Portfolio Managers | 1,2 | 0,5 |
| Allan Gray Investment Council | 1,0 | 0,2 |
| Other | 23,7 | 26,5 |
| 100,0 | 100,0 | |
Geographical split |
||
| United Kingdom | 56,6 | 57,1 |
| South Africa | 28,1 | 29,7 |
| United States and Canada | 7,5 | 6,3 |
| Other countries | 7,8 | 6,9 |
| 100,0 | 100,0 | |
Contact Action Line
Call us on
0800 41 41 41
E-mail us at
actionline@absa.co.za
Interactive Absa Information
Financial Information
Financial Indicators
Investor Relations Downloads












